crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Jun
                   Monthly Climatological Summary for Jun. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.3  13.7   13:26   0.0   11:38  10.8   0.0   0.0   0.9  12.2   11:14    SW
02   8.5  11.4   13:37   7.3   06:09   9.8   0.0   1.4   1.8  14.8   07:06   ESE
03   9.1  10.3   17:06   7.6   09:00   9.2   0.0  10.7   3.5  20.9   02:04   SSE
04   8.8  10.0   12:07   6.7   08:05   9.3   0.0  71.2   5.4  31.7   13:05   ESE
05   6.2   8.2   08:59   5.1   15:33  12.0   0.0  15.2   3.3  25.6   18:59    SW
06   7.8  10.7   13:09   0.0   14:59  10.5   0.0  16.9   2.5  15.8   04:52    SW
07   6.9  12.6   12:45   4.8   00:06  11.5   0.0   0.6   1.1  13.3   12:57    SW
08   7.9  11.4   13:17   6.8   20:32  10.4   0.0   0.2   1.3  11.2   07:26    SW
09   8.4   9.5   09:58   7.4   20:43   9.9   0.0   2.3   1.5  12.2   11:21    SW
10   9.1  13.1   12:08   7.1   03:14   9.2   0.0   0.6   1.6  11.2   14:51    SW
11   8.6  11.2   12:14   0.0   00:07   9.5   0.0   0.0   1.6  12.2   06:16    SW
12   8.3  12.8   13:01   6.3   21:13  10.0   0.0   0.4   0.9  11.2   10:44    SW
13   8.6  12.3   13:07   0.0   21:23   9.7   0.0   0.0   2.1  13.3   04:51    SE
14  11.2  15.8   13:09   0.0   19:11   7.1   0.0  17.1   4.4  18.4   03:30   ESE
15  10.2  11.4   13:25   9.1   07:44   8.1   0.0  14.6   2.6  22.0   13:07    SW
16   9.7  12.8   12:28   8.6   06:30   8.6   0.0   0.0   0.3   8.6   12:50    SW
17   8.3  14.4   12:57   0.0   14:06   9.9   0.0   0.0   0.4   6.1   12:54     S
18  10.6  19.5   13:05   7.7   18:45   7.6   0.0   0.0   1.8  13.3   05:57   ESE
19  10.6  13.1   12:52   8.2   07:12   7.7   0.0   6.0   3.8  18.4   04:48     E
20   9.0  11.0   10:57   7.8   01:08   9.3   0.0   2.4   3.0  20.9   10:19   SSE
21  10.6  11.2   08:37   9.1   09:00   7.7   0.0  28.7   1.9  17.3   17:27   SSE
22  10.6  12.4   13:53   9.2   00:33   7.7   0.0   5.5   2.4  17.3   11:54   SSE
23  12.5  18.5   13:25  10.2   07:58   5.7   0.0   0.3   4.1  23.4   23:02    SE
24   9.5  12.0   13:33   7.9   03:41   8.7   0.0   0.3   1.6  13.3   07:24   SSW
25   9.8  12.0   13:38   8.0   05:55   8.5   0.0   6.3   1.9  17.3   12:55   SSW
26   7.4  14.5   11:39   4.9   00:47  10.8   0.0   4.1   0.8  12.2   12:02    SW
27   6.8  15.5   13:28   3.4   07:23  11.4   0.0   0.0   0.5   8.6   13:17   ESE
28   7.8  16.2   13:06   4.4   20:44  10.5   0.0   0.0   1.8  13.3   12:03    SE
29   8.5  10.3   11:15   7.9   08:32   9.8   0.0  10.6   2.3  22.0   08:29     S
30   8.5  13.5   13:17   6.6   07:29   9.8   0.0   1.1   3.4  22.0   09:24   SSE
----------------------------------------------------------------------------------
     8.9  19.5    18     0.0     1   280.7   0.0 216.5   2.2  31.7     4     SSE

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0 10
Max Rain: 71.2 on day 4
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration