crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.7 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Jun
                   Monthly Climatological Summary for Jun. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  19.0   11:42   9.5   07:42   5.7   0.0   1.4   0.1   7.2   13:52    NW
02  12.6  20.3   12:13   9.1   05:41   5.8   0.1   0.1   0.2   6.1   12:23   WSW
03  11.3  15.1   13:15   8.9   07:36   7.0   0.0   7.2   0.6  13.3   06:13   WSW
04   8.1  14.2   12:56   5.3   01:03  10.0   0.0   0.2   0.2  11.2   13:22   WNW
05  10.8  11.6   18:19   8.4   09:00   7.5   0.0   0.8   0.8  13.3   02:58    NW
06  12.7  15.3   11:57  10.7   06:51   5.6   0.0   0.1   2.3  25.6   04:35   ENE
07   9.0  17.6   13:28   3.6   07:28   9.3   0.0  21.4   1.7  23.4   18:41    NE
08   5.0   9.6   12:18   3.6   14:24  13.3   0.0   7.6   0.9  22.0   16:48    SW
09   7.1   9.8   13:25   5.8   22:04  11.2   0.0   0.4   2.0  23.4   16:08    SW
10   9.5  10.1   08:44   8.5   09:00   8.8   0.0   0.4   1.3  17.3   10:50    SW
11  10.0  12.6   13:41   8.5   06:53   8.3   0.0   0.1   0.1   6.1   09:57    SW
12   8.2  11.6   11:28   5.8   07:14  10.1   0.0   0.0   0.0   5.0   13:24   NNE
13  11.1  16.7   11:46   8.3   20:01   7.2   0.0   0.1   0.1   7.2   12:01   ENE
14  12.1  18.2   13:32   9.1   05:49   6.2   0.0   0.0   0.1   9.7   13:11    SE
15   9.8  16.4   12:55   5.9   08:55   8.5   0.0  19.4   1.0  18.4   01:08   ENE
16   5.9   6.0   10:12   5.8   09:04  12.4   0.0   9.0   1.3  20.9   21:37   WSW
17   7.4  13.1   11:21   5.9   09:00  10.9   0.0  23.7   0.8  15.8   02:39    SW
18   9.0  23.9   10:44   6.3   09:00   9.4   0.1   2.4   2.0  18.4   12:18    SW
19   8.7  11.3   13:15   7.2   06:26   9.6   0.0   1.5   0.4   9.7   09:06    SW
20   7.6  14.7   12:22   4.1   07:00  10.7   0.0   0.0   0.0   7.2   11:37     E
21   9.4  15.0   12:06   6.1   19:38   8.9   0.0   0.0   0.2  14.8   05:42   NNW
22  10.4  13.5   13:39   8.1   06:07   7.9   0.0   6.2   1.2  19.4   03:59     E
23   7.9   9.2   15:16   6.7   04:53  10.3   0.0  15.7   2.5  25.6   07:10     E
24   8.2   9.5   14:13   7.2   04:44  10.1   0.0  13.7   2.2  28.1   14:22   WSW
25   7.6   9.7   11:22   5.2   07:49  10.7   0.0   9.0   1.0  14.8   11:23    SW
26   8.3   9.3   08:22   5.9   09:00  10.0   0.0  12.4   0.7  15.8   20:16   SSW
27   9.6  11.3   08:46   7.0   04:00   8.7   0.0   7.4   0.2   8.6   11:21   ENE
28   8.8  14.8   11:37   6.4   04:06   9.5   0.0   0.0   0.1   9.7   05:42   WNW
29  10.1  14.9   13:16   7.4   18:50   8.2   0.0   0.0   0.5  14.8   12:15     E
30  10.0  15.7   13:08   6.8   01:37   8.3   0.0   0.3   0.5  13.3   11:23    NE
----------------------------------------------------------------------------------
     9.3  23.9    18     3.6     7   270.1   0.2 160.5   0.9  28.1    24     SSW

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  3
Max Rain: 23.7 on day 17
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration