crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.7 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Jun
                   Monthly Climatological Summary for Jun. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.3  10.5   12:43   6.1   09:00  10.0   0.0   9.2   1.8  19.4   12:27    SW
02   9.8  11.8   12:26   7.5   07:08   8.5   0.0   3.8   1.5  15.8   00:01   SSW
03   7.1  11.2   12:51   4.2   06:39  11.2   0.0   0.0   0.9  22.0   10:36   SSE
04   7.5  15.5   13:11   3.9   05:26  10.8   0.0   0.0   0.1   7.2   10:39    SE
05   8.0  15.5   11:39   5.1   21:03  10.3   0.0   0.0   0.1   6.1   11:25    SE
06   7.1  12.1   11:32   5.1   03:40  11.2   0.0   0.0   0.6  14.8   06:19   SSE
07   5.3  10.3   13:19   2.4   05:49  13.0   0.0   0.0   0.7  18.4   12:43    SE
08   5.4  11.4   13:04   2.5   06:38  12.9   0.0   0.0   0.6  12.2   10:27   ESE
09   6.3  13.7   12:16   2.6   06:10  12.0   0.0   0.0   0.1   9.7   11:08   ESE
10   7.0  16.1   12:04   3.3   06:02  11.3   0.0   0.0   0.0   5.0   11:13   ESE
11   8.7  16.3   12:01   6.0   00:22   9.6   0.0   0.0   0.1   7.2   10:59    SE
12  12.8  17.2   13:20   9.2   08:56   5.5   0.0   1.2   1.0  15.8   05:15    SE
13   8.4  12.1   10:47   7.1   02:16   9.9   0.0  18.0   2.1  24.5   18:44    SE
14  10.2  11.2   16:44   7.4   09:16   8.1   0.0  18.0   2.8  22.0   16:15   SSE
15  11.1  12.2   12:43  10.3   06:26   7.2   0.0   6.8   2.5  25.6   11:04    SE
16   9.8  12.4   13:01   8.3   20:16   8.5   0.0   4.3   0.7  15.8   09:29     S
17   9.1  13.0   08:49   6.6   21:12   9.2   0.0   0.0   0.4  14.8   08:26     S
18  11.9  16.5   11:53   8.8   17:40   6.4   0.0   0.0   1.9  18.4   03:17   NNE
19   9.5  13.0   12:57   7.9   07:15   8.7   0.0   7.7   1.8  15.8   09:16   NNE
20   8.1  10.2   08:48   6.4   12:40  10.2   0.0  26.2   3.4  23.4   04:19     S
21   8.6  11.6   13:02   7.4   01:32   9.7   0.0   2.7   2.1  20.9   05:48    SW
22   8.2  10.4   11:49   7.5   22:15  10.1   0.0   5.7   2.8  24.5   10:21    SW
23   8.9  11.1   11:40   7.6   06:24   9.4   0.0   2.4   0.5  12.2   10:31    SW
24   6.6   9.5   11:13   4.2   06:24  11.7   0.0   0.2   0.2   7.2   11:31    SW
25   8.8  12.9   12:06   6.5   23:16   9.1   0.0   0.9   0.2   9.7   13:57    SW
26   8.3  13.4   11:23   4.6   06:06   9.8   0.0   0.1   0.1   6.1   11:23    SW
27   7.8  15.1   11:49   4.3   07:26  10.5   0.0   0.0   0.2   9.7   13:39    SW
28   7.7  14.8   11:36   3.6   07:35  10.6   0.0   0.0   0.2   9.7   10:44    SW
29   7.8  12.6   12:08   5.0   18:41  10.5   0.0   0.0   1.2  18.4   08:22    SW
30   8.5  13.2   08:49   5.5   22:38   9.8   0.0   0.0   1.0  20.9   11:01    SW
----------------------------------------------------------------------------------
     8.4  17.2    12     2.4     7   295.7   0.0 107.2   1.1  25.6    15       S

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0 11
Max Rain: 26.2 on day 20
Days of Rain: 14 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration