crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.8 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.4   9.5   13:48   3.2   06:23  10.6   0.0   0.0   1.7  13.3   13:06   NNW
 2   5.4  10.3   13:23   2.6   03:07  10.6   0.0   0.0   1.9  17.3   13:26     N
 3   8.0  12.1   13:51   4.6   20:24   8.0   0.0   2.4   3.9  25.6   05:52   ESE
 4   9.4  11.6   14:07   7.0   09:00   6.6   0.0   7.1   4.6  36.7   15:27   WSW
 5  10.4  15.7   14:43   7.6   06:09   5.6   0.0   0.1   1.3  24.5   09:38     W
 6  12.6  16.6   14:29  10.5   20:13   3.4   0.0   0.1   3.6  19.4   23:54    SE
 7  10.9  13.1   14:29   9.2   06:03   5.1   0.0   0.0   5.1  25.6   13:48    SE
 8  10.6  12.3   15:22   6.9   07:59   5.4   0.0   6.4   5.1  31.7   14:04    SW
 9   7.2  11.7   13:19   5.1   06:25   8.8   0.0   1.4   2.4  19.4   11:18     S
10   5.4   8.2   13:44   3.5   06:03  10.5   0.0   0.0   5.3  25.6   01:15    SE
11   6.8  10.1   08:59   5.3   19:36   9.2   0.0   0.0   2.9  22.0   10:38   ESE
12  12.5  16.2   14:23  10.1   09:00   3.5   0.0   0.1   2.3  19.4   03:54   NNE
13  13.7  17.2   13:05  12.1   04:48   2.4   0.0   0.0   2.1  17.3   09:50     N
14  11.6  14.9   09:31   9.2   05:26   4.4   0.0   1.9   1.5  13.3   12:06     E
15  10.1  10.9   12:08   8.9   02:34   5.9   0.0   2.5   0.7   9.7   14:03     E
16  10.0  12.4   12:40   7.8   23:48   6.0   0.0   0.3   1.1  22.0   03:18     S
17   9.8  13.3   13:06   8.2   06:23   6.2   0.0   2.9   4.7  28.1   08:55   SSE
18   7.7  10.7   12:42   5.2   01:15   8.3   0.0   1.4   4.4  31.7   21:22     S
19   6.8  10.5   13:12   3.6   06:18   9.2   0.0   0.0   2.0  14.8   10:13   SSE
20   5.1   9.5   14:17   2.0   02:57  10.9   0.0   0.0   1.6  15.8   06:17   ENE
21   8.5  11.3   14:26   6.4   09:00   7.5   0.0   1.0   5.1  30.6   00:06   ESE
22  10.4  14.5   14:13   7.3   09:00   5.6   0.0   4.8   5.5  29.5   04:34   ESE
23   9.3  13.3   13:41   7.3   02:23   6.7   0.0   7.2   3.7  22.0   11:21   SSW
24   7.5   9.7   14:05   6.3   06:25   8.5   0.0   1.3   2.6  27.0   15:24   SSW
25   8.5  10.1   13:16   7.5   09:00   7.5   0.0   0.0   0.8  19.4   16:53    SW
26   7.1  12.8   14:16   4.0   07:35   8.9   0.0   0.2   1.3  17.3   15:12   NNE
27   8.0  12.9   13:31   5.7   07:12   8.0   0.0   0.0   0.8  11.2   14:16   ESE
28   7.8  12.3   14:43   5.8   04:38   8.2   0.0   0.1   1.8  19.4   10:12    NE
29   7.7  10.5   12:59   6.0   07:25   8.3   0.0   0.0   0.9  11.2   14:02   ENE
30   7.6  10.5   11:50   5.2   23:42   8.4   0.0   0.0   1.1  13.3   10:13   WSW
----------------------------------------------------------------------------------
     8.7  17.2    13     2.0    20   218.2   0.0  41.2   2.7  36.7     4      SE

Max >=  40.0:  0
Max <=  25.0: 30
Min <=  16.0: 30
Min <=   5.0:  7
Max Rain: 7.2 on day 23
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration