crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  12.5   13:46   8.6   09:00   5.0   0.0   0.9   2.2  14.8   13:21   SSW
 2  12.3  15.1   12:46  11.0   02:58   3.7   0.0   3.3   0.9  13.3   11:35     S
 3  11.0  14.9   13:30   8.6   19:10   5.0   0.0   0.5   1.6  17.3   13:38   SSW
 4  10.3  13.7   12:09   7.8   06:12   5.7   0.0   3.8   1.0  15.8   13:05   SSW
 5   9.3  17.3   14:38   6.4   04:57   6.7   0.0   0.0   0.8   9.7   13:15    SE
 6  10.6  14.6   14:04   8.7   20:41   5.4   0.0   1.4   2.0  14.8   13:06     S
 7  11.0  16.0   13:48   8.7   08:01   5.0   0.0   0.6   4.2  20.9   19:28   SSE
 8   8.1  12.3   13:38   4.6   07:08   7.9   0.0   0.0   3.9  20.9   00:00    SE
 9   8.2  11.9   14:46   5.6   20:05   7.8   0.0   0.0   2.2  14.8   09:59     N
10  11.4  17.6   14:42   9.0   19:42   4.7   0.0   0.0   2.5  18.4   09:50   ENE
11  10.9  13.5   12:41   9.1   19:25   4.2   0.0   0.0   1.5  19.4   11:30   ESE
12  10.3  14.5   11:35   6.2   05:44   5.7   0.0   8.2   4.1  28.1   05:53   ESE
13   7.6   9.4   05:31   5.7   22:44   8.4   0.0  12.3   4.7  36.7   07:19   SSE
14   8.4  10.0   13:28   7.4   21:08   7.6   0.0   2.2   3.3  28.1   09:23     S
15  10.1  11.7   12:57   9.3   09:00   5.9   0.0   5.3   3.4  31.7   02:55   WSW
16   9.4  11.7   14:00   7.5   00:44   6.6   0.0   9.4   1.6  23.4   11:16   WSW
17   8.7  11.6   13:34   5.6   06:39   7.3   0.0   0.0   0.8  11.2   21:51    NW
18  10.2  16.8   14:42   7.5   18:51   5.9   0.0   0.0   2.4  20.9   05:03     E
19  10.0  11.9   13:46   9.0   18:27   6.0   0.0   0.0   5.4  25.6   03:02   ESE
20  10.3  11.1   13:15   9.7   09:11   5.7   0.0  21.6   4.1  43.9   12:14    SW
21   9.3  11.5   11:55   6.7   07:30   6.7   0.0   3.0   1.0  12.2   04:04     S
22  10.2  13.0   21:23   5.9   05:12   5.8   0.0  17.5   6.7  36.7   21:54     E
23   6.8   9.9   08:37   4.4   15:36   9.2   0.0  31.9   5.9  40.3   13:16     W
24   9.8  11.6   12:58   8.7   18:19   6.2   0.0   6.6   5.8  46.4   13:07   WSW
25  10.4  10.7   01:14   9.6   09:20   5.6   0.0   6.5   6.5  47.9   22:37    SW
26   9.3  10.5   09:00   8.4   18:44   6.7   0.0   0.9   6.7  30.6   23:09   ESE
27   8.2  11.8   12:41   5.4   08:21   7.8   0.0  22.2   6.5  45.4   16:27    SE
28   6.6   8.3   12:53   5.7   09:03   9.4   0.0   1.2   4.8  37.8   15:49   WSW
29   7.0  11.0   13:14   5.1   20:13   9.0   0.0   1.2   2.0  33.1   15:24   WSW
30   8.3   9.9   11:00   6.4   06:27   7.7   0.0   6.5   1.1  19.4   16:26   WSW
----------------------------------------------------------------------------------
     9.5  17.6    10     4.4    23   194.3   0.0 167.0   3.3  47.9    25       S

Max >=  40.0:  0
Max <=  25.0: 30
Min <=  16.0: 30
Min <=   5.0:  2
Max Rain: 31.9 on day 23
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration