crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

8.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2026 May
                   Monthly Climatological Summary for May 2026

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.6  25.9   11:37  16.2   08:58   0.0   3.3   0.7   1.2  17.3   22:56     E
02  13.3  18.2   11:09  11.9   20:17   3.8   0.0  11.1   2.1  13.3   09:33     E
03  12.4  16.7   10:26  10.2   22:56   5.8   0.0  13.3   4.2  13.3   03:09   NNE
04  11.0  15.5   16:24  10.2   06:45   7.2   0.0   1.1   1.8   7.2   09:00     N
05  11.3  14.1   13:29   9.9   18:09   7.0   0.0   0.9   0.3   8.6   07:55   SSE
06   9.9  13.7   11:11   6.9   05:12   8.4   0.0   3.4   1.4  12.2   13:06     S
07  10.2  12.5   12:17   8.6   20:00   8.1   0.0   0.0   1.1  14.8   12:25     S
08  11.6  13.9   12:35  10.6   22:37   6.7   0.0   0.2   1.1  11.2   11:14     S
09  10.6  10.6   09:00  10.6   09:00   5.7   0.0   0.0   1.1   1.1   09:00     S
10  12.5  16.7   11:02  10.1   02:56   5.8   0.0   0.0   0.5   7.2   11:32   ESE
11  12.6  17.9   12:41  10.2   00:18   5.7   0.0   0.0   0.8  11.2   15:33   ESE
12  14.8  18.6   12:44  12.8   20:40   3.5   0.0   0.0   0.3   9.7   15:53    SE
13  15.5  21.1   12:40  12.3   06:51   3.1   0.3   0.0   1.1  13.3   11:01   ESE
14  16.8  22.6   12:58  14.1   23:07   2.0   0.5   0.0   0.8  12.2   05:31   SSE
15  14.3  19.8   11:19  13.0   17:24   4.1   0.1  13.9   1.1   9.7   09:47     E
16  13.2  16.3   15:03  11.2   04:15   5.1   0.0   3.2   0.5  11.2   12:49   ESE
17  12.7  17.3   12:11  10.4   22:30   5.6   0.0   0.0   0.3   7.2   12:20   ESE
18  12.5  15.4   11:36  10.6   19:02   5.8   0.0   2.6   0.9  14.8   03:15     S
19  11.3  15.6   12:47   9.2   18:34   7.0   0.0   4.1   0.8   9.7   09:46   SSW
20  10.8  14.7   13:16   8.6   06:13   7.5   0.0   0.0   0.2   7.2   12:50   SSW
21   8.6   8.6   09:00   8.6   09:00   7.2   0.0   0.0   0.0   0.0   09:00     N
22   0.0   0.0   09:00   0.0   09:00   5.0   0.0   0.0   0.0   0.0   09:00     N
23  15.7  16.7   03:47   0.0   09:04  14.3   0.0   5.2   0.4   7.2   04:17   ESE
24   9.5  12.6   10:24   7.1   23:59   8.8   0.0  13.9   1.0  15.8   08:40   ESE
25   9.5  11.0   12:21   8.3   21:08   6.6   0.0   2.6   1.1  14.8   10:00     E
26   0.0   0.0   09:18   0.0   09:18  13.4   0.0   0.0   0.2   0.0   09:18   SSE
27  13.3  16.7   12:11  11.4   05:48   4.9   0.0   0.3   0.2   7.2   12:41   ESE
28  11.4  11.4   09:00  11.4   09:00   5.1   0.0   0.0   0.0   1.1   09:00     N
29   0.0   0.0   09:11   0.0   09:11  13.5   0.0   0.0   0.5   0.0   09:11   ENE
30  10.2  15.5   09:33   8.9   19:48   6.0   0.0   9.2   1.3  15.8   11:27   SSE
31  10.4  15.5   09:23   8.2   21:48   7.7   0.0   3.4   1.8  17.3   05:12     E
----------------------------------------------------------------------------------
    11.2  25.9     1     0.0    22   200.4   4.2  89.1   0.9  17.3     1     ESE

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  4
Max Rain: 13.9 on day 15
Days of Rain: 17 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration