crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  15.4   13:23   6.5   05:53   8.9   0.0   0.0   2.3  18.4   10:25    SE
02  10.4  16.9   08:58   7.6   01:42   7.9   0.0   0.0   1.2  14.8   12:39    SE
03  11.9  19.7   12:31   8.2   22:06   6.5   0.0   0.0   0.7   9.7   10:07    SE
04  12.8  19.8   13:23   9.1   06:48   5.5   0.0   0.0   1.1  14.8   12:16   ESE
05  12.2  20.4   12:27   8.5   06:52   6.2   0.1   0.0   1.2  15.8   11:52    SE
06  11.5  17.3   08:54   9.0   20:23   6.8   0.0   0.0   1.2  17.3   13:35   ESE
07  12.6  19.8   12:49   8.9   22:25   5.8   0.1   0.0   1.4  20.9   13:36   ESE
08  12.4  19.5   13:39   8.5   04:46   6.0   0.1   0.0   1.3  15.8   11:19   ESE
09  11.6  19.6   13:03   7.8   05:15   6.8   0.0   0.0   1.0  14.8   12:27   ESE
10  12.5  19.7   13:38   8.8   20:24   5.8   0.0   0.0   1.1  14.8   11:29    SE
11  11.8  18.4   13:33   7.8   04:58   6.5   0.0   0.0   0.6  11.2   11:02   SSE
12  11.8  18.6   11:49   8.7   03:36   6.5   0.0   0.0   0.3   8.6   12:02   SSE
13  12.5  18.7   12:30   9.7   01:05   5.8   0.0   0.0   0.4   7.2   13:17     S
14  12.4  18.6   13:39   9.6   00:34   5.9   0.0   0.0   0.4   7.2   13:04    SE
15  14.0  20.5   11:39  10.6   22:02   4.5   0.2   0.0   0.5   8.6   22:58    SE
16  14.2  21.5   13:36  10.5   05:12   4.4   0.3   0.0   0.6  11.2   11:00   ESE
17  11.3  20.3   12:22   6.0   07:23   7.1   0.1   0.0   3.3  22.0   23:29    SE
18   7.4  12.8   12:59   4.5   02:09  10.9   0.0   0.0   1.5  22.0   10:35    SE
19  10.3  12.4   12:41   8.5   18:53   8.0   0.0   0.0   1.6  12.2   08:06   SSW
20   8.7  11.6   13:06   6.4   22:53   9.6   0.0   0.0   1.7  18.4   08:20   SSE
21   7.3  10.8   12:05   4.5   06:38  11.0   0.0   0.0   1.6  17.3   11:01    SE
22   7.9  15.4   12:51   4.8   05:03  10.4   0.0   0.0   0.4   8.6   16:22    SE
23   8.6  12.5   13:57   6.2   04:57   9.7   0.0   0.0   0.4   7.2   13:58    SE
24  10.1  15.8   13:01   6.7   06:21   8.2   0.0   0.0   0.3   9.7   10:13    SE
25  11.0  18.6   13:05   7.6   02:54   7.3   0.0   0.0   0.3   8.6   11:08   ESE
26  12.8  19.7   12:24   9.4   05:12   5.6   0.1   0.0   0.4   9.7   12:59    SE
27  14.0  21.0   12:15  10.6   06:47   4.5   0.2   0.0   0.2   7.2   11:44   ESE
28  14.4  21.6   12:14  11.0   05:48   4.2   0.3   0.0   1.0  11.2   08:03   ESE
29  16.4  19.3   16:00  11.6   07:47   2.0   0.1   0.0   3.2  22.0   03:49   ESE
30  10.8  12.2   09:00   9.1   04:23   7.4   0.0  12.6   4.2  20.9   19:16    SE
31   7.6  12.4   10:31   5.3   02:55  10.7   0.0  12.4   0.8  15.8   10:14     S
----------------------------------------------------------------------------------
    11.4  21.6    28     4.5    18   216.4   1.6  25.0   1.2  22.0    17      SE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  3
Max Rain: 12.6 on day 30
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration