crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.9 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  20.3   11:39  10.5   05:48   5.3   0.0   0.1   0.7   9.7   12:21   SSE
02  13.1  21.8   13:53   8.9   02:37   5.3   0.1   0.1   1.0   9.7   12:47    SE
03  13.9  22.6   12:54   8.8   07:33   4.7   0.3   3.8   2.1  18.4   14:09   SSE
04   8.1  15.3   12:21   4.7   06:48  10.2   0.0   0.7   1.5  12.2   13:13    SW
05   7.3  12.9   12:52   5.4   21:20  11.0   0.0   2.7   1.6  13.3   12:53    SW
06   7.6  12.9   13:28   5.3   00:01  10.7   0.0   1.4   0.8  17.3   12:05    SW
07  10.1  15.8   11:32   8.3   23:15   8.3   0.0   2.2   0.6  17.3   11:45     S
08   9.6  15.0   12:25   6.0   04:45   8.7   0.0   0.0   0.5   8.6   11:05   ESE
09  10.6  21.6   12:29   6.5   06:48   7.8   0.1   0.0   0.5   7.2   12:20    SE
10  10.9  18.3   13:28   0.0   17:41   7.4   0.0   0.3   2.1  14.8   12:07   ESE
11  13.0  18.9   13:29  10.6   19:11   5.3   0.0   0.2   1.7  14.8   15:22   ESE
12   1.2  14.6   11:24   0.0   17:45   5.6   0.0   0.2   0.5   6.1   11:03    SE
13  14.8  19.4   13:59  13.1   02:48   3.5   0.0   1.5   2.7  19.4   06:20   ESE
14  14.0  19.6   11:34  11.7   06:38   4.3   0.0   0.7   3.2  22.0   15:32   SSE
15  11.7  14.8   12:47   9.7   07:57   6.6   0.0   5.4   4.0  23.4   13:40     S
16   9.9  13.7   11:54   8.5   04:17   8.4   0.0   6.7   1.9  17.3   12:09   SSW
17  10.1  12.4   11:58   8.7   05:59   8.2   0.0   4.5   1.3  12.2   14:01   SSW
18   9.0  16.7   12:51   5.9   06:16   9.3   0.0   0.1   0.7   9.7   10:40   SSW
19   8.9  15.5   12:15   5.7   06:56   9.4   0.0   0.0   3.7  24.5   07:53   ESE
20   8.7  15.4   12:44   4.9   07:08   9.6   0.0   0.0   4.9  30.6   09:40   ESE
21  10.7  16.6   13:13   0.0   22:52   7.6   0.0   0.0   2.7  19.4   12:12   ESE
22  13.3  21.1   13:11  10.3   07:03   5.2   0.2   0.0   1.9  20.9   15:37   ESE
23  13.9  23.5   13:21  10.5   05:06   4.7   0.3   0.0   0.9  11.2   08:06     S
24  14.7  20.5   12:00  12.1   08:05   3.7   0.1   4.6   2.1  15.8   10:58    SE
25  12.4  13.2   19:26  11.6   06:06   5.9   0.0  23.8   2.4  18.4   11:13    SE
26  10.4  16.2   12:10   7.3   05:53   7.9   0.0   0.2   0.5   8.6   10:08    SW
27   9.9  15.3   11:43   7.3   03:03   8.4   0.0   4.5   0.7   9.7   23:55   SSE
28   8.8  12.4   13:27   4.8   06:44   9.5   0.0   7.2   0.6  13.3   10:42     S
29  10.2  15.9   13:01   7.8   01:12   8.1   0.0  54.3   2.1  15.8   21:21    SE
30   8.6   9.9   20:13   0.0   16:53   9.7   0.0  11.8   4.7  22.0   14:39    SW
31   6.5  10.0   13:25   0.0   20:12  11.7   0.0   0.2   3.1  22.0   10:51    SW
----------------------------------------------------------------------------------
    10.5  23.5    23     0.0    10   232.0   1.1 137.2   1.8  30.6    20     SSE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  8
Max Rain: 54.3 on day 29
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration