crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  26.4   13:17  12.0   05:48   2.3   1.8   0.0   0.5  14.8   15:19    NW
02  12.4  19.2   12:12   8.5   04:23   5.9   0.0   0.0   0.2  11.2   12:55     W
03  10.5  17.8   12:33   5.7   06:23   7.8   0.0   0.5   0.4  14.8   13:16    SW
04   8.6  14.0   13:03   5.9   06:47   9.7   0.0   0.0   1.2  17.3   15:08   SSW
05  10.0  15.6   13:03   7.0   21:56   8.3   0.0   0.1   0.5  13.3   10:38   ENE
06  13.4  19.6   13:51  10.9   01:56   4.9   0.0   0.0   0.1   7.2   12:22     N
07  14.3  20.8   13:16  11.8   19:05   4.1   0.2   0.0   0.1   8.6   12:20   NNW
08  11.7  17.1   11:31   8.6   01:05   6.6   0.0  12.6   0.0   8.6   05:35    SW
09  11.3  14.0   12:22   9.1   19:53   7.0   0.0  12.9   0.8  15.8   07:01   WNW
10   9.2  13.0   12:34   7.6   07:06   9.1   0.0   1.9   1.3  18.4   12:09    SW
11   8.1  10.8   12:42   6.2   23:53  10.2   0.0   0.6   0.9  15.8   14:30     S
12   9.2  16.1   12:38   5.1   20:19   9.1   0.0   0.1   0.3  11.2   10:03   WSW
13   9.2  11.7   13:40   7.6   21:48   9.1   0.0   8.9   0.8  14.8   12:46    SW
14   9.6  13.5   11:18   7.7   01:08   8.7   0.0   2.1   1.1  15.8   23:29   WSW
15   9.5  12.5   14:01   7.9   02:38   8.8   0.0   0.0   0.4  12.2   11:45   WSW
16  10.6  13.9   12:57   8.8   23:36   7.7   0.0   0.0   0.4  12.2   12:59    SW
17   9.6  14.7   08:51   5.8   07:02   8.7   0.0   0.0   0.2   9.7   13:05   WSW
18  10.4  16.6   13:36   5.9   22:24   7.9   0.0   0.0   0.4  14.8   12:51   ESE
19  12.9  17.6   13:50  10.7   06:08   5.4   0.0   0.0   0.9  14.8   10:08   ENE
20  13.4  21.6   13:08  10.2   02:13   5.1   0.2   0.0   0.0   6.1   12:05   WSW
21  14.6  23.6   11:56  10.3   06:28   4.3   0.6   0.0   0.0   6.1   10:46   NNE
22  14.4  21.9   13:39  10.6   04:33   4.3   0.3   0.0   0.2   9.7   10:28   ENE
23  16.6  22.8   12:14   0.0   07:28   2.1   0.5   0.0   0.4  12.2   04:46   NNW
24  17.1  21.3   13:36  10.1   08:59   1.9   0.7  18.6   1.9  31.7   04:39     N
25   9.1  11.5   12:24   6.6   06:42   9.2   0.0   4.6   1.5  29.5   14:11    SW
26  10.0  15.1   11:52   7.9   03:45   8.3   0.0   2.5   0.8  17.3   10:34    SW
27  10.6  15.4   13:20   8.1   22:29   7.6   0.0   0.1   0.4  15.8   13:25   WSW
28   8.8  12.5   12:05   4.4   06:54   9.5   0.0   0.0   0.4  12.2   00:56    SE
29   7.0  12.7   13:26   3.6   06:27  11.3   0.0   0.0   0.5  17.3   11:10     E
30   9.0  17.3   12:18   5.8   02:35   9.3   0.0   0.0   0.1   7.2   11:48   ENE
31  10.5  13.1   12:27   8.5   20:42   7.8   0.0   0.0   0.3   9.7   03:25     N
----------------------------------------------------------------------------------
    11.3  26.4     1     0.0    23   222.0   4.3  65.5   0.5  31.7    24     WSW

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 31
Min <=   5.0  3
Max Rain: 18.6 on day 24
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration