crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.2 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  22.4   11:24  10.6   06:54   3.8   0.7   0.0   1.4  17.3   10:33   ESE
 2  17.6  24.7   13:28  12.8   06:54   2.0   1.3   8.7   3.6  28.1   00:15     E
 3  10.0  14.3   08:23   6.5   01:04   8.3   0.0  21.7   3.8  28.1   10:30   WSW
 4  12.0  17.6   11:45   9.6   01:36   6.3   0.0   0.0   2.1  22.0   12:02    SW
 5  12.3  19.4   08:59   8.9   07:12   6.1   0.0   0.1   0.9  13.3   09:55   WSW
 6  14.3  21.2   14:19   8.2   22:30   4.4   0.4   0.0   2.5  23.4   03:51     E
 7  12.2  18.3   13:18   9.5   05:52   6.1   0.0   1.2   2.4  43.9   13:04   ESE
 8  11.0  19.8   15:37   7.5   22:47   7.3   0.0   0.1   0.7  12.2   08:47     E
 9  10.3  16.0   11:40   5.6   04:27   8.0   0.0   5.5   2.7  23.4   15:51    SW
10   7.4  11.8   12:58   5.3   18:29  10.9   0.0   4.1   2.9  34.2   14:54   SSW
11   9.0  13.3   13:19   7.1   21:55   9.3   0.0   0.7   4.5  31.7   13:28   SSE
12  10.5  14.9   14:15   9.2   05:08   7.8   0.0   0.1   7.6  34.2   09:28    SE
13   9.9  16.5   14:11   6.5   07:04   8.4   0.0   0.0   2.9  22.0   09:07    SE
14  11.5  19.3   13:47   7.9   09:00   6.8   0.0   0.0   0.7  12.2   10:26     S
15   8.5  16.1   10:11   4.2   05:49   9.8   0.0   2.1   5.8  30.6   13:31    SE
16   9.5  13.1   12:47   7.9   04:03   8.8   0.0   0.0   5.3  29.5   10:15    SE
17  10.4  12.7   08:59   8.8   17:45   7.9   0.0   1.2   0.9  17.3   09:13    SW
18  11.5  17.5   13:35   9.4   23:35   6.8   0.0   6.1   0.3  12.2   13:33   SSW
19  10.1  19.9   14:53   5.8   00:29   8.3   0.0   0.0   0.7  12.2   02:05   SSW
20  11.0  13.6   13:02   9.7   03:15   7.3   0.0   0.0   1.7  19.4   01:51    SW
21  11.0  12.9   10:27  10.0   21:06   7.3   0.0   0.1   1.4  19.4   14:00   WSW
22  10.9  13.8   13:55   9.2   07:15   7.4   0.0   0.5   0.5  11.2   10:56   SSW
23  10.3  13.0   13:51   9.0   23:20   8.0   0.0   0.5   2.3  13.3   12:15    SE
24   8.8  14.3   08:58   5.3   06:35   9.5   0.0   0.0   3.3  20.9   19:27   ESE
25  12.5  21.6   14:40   8.8   20:00   6.0   0.2   0.0   1.1  15.8   08:12     N
26  16.8  22.9   13:24  14.1   18:08   1.8   0.4   0.0   1.5  20.9   04:05    NE
27  14.0  16.4   12:43  12.1   06:55   4.3   0.0   2.8   2.6  27.0   07:34     E
28  13.2  18.9   12:51   8.2   07:23   5.1   0.0   3.5   4.7  28.1   22:55   SSE
29   7.9  12.1   08:59   5.4   01:30  10.4   0.0   1.3   2.0  36.7   13:38   WSW
30  10.6  14.3   13:23   9.3   06:57   7.7   0.0   1.3   1.7  22.0   15:10     W
31  10.0  19.1   14:23   6.1   04:35   8.3   0.0   0.0   1.4  12.2   12:21   WNW
----------------------------------------------------------------------------------
    11.3  24.7     2     4.2    15   220.2   3.0  61.6   2.4  43.9     7     SSE

Max >=  40.0:  0
Max <=  25.0: 31
Min <=  16.0: 31
Min <=   5.0:  1
Max Rain: 21.7 on day 3
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration