crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.8 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  15.6   13:04   9.2   03:15   7.1   0.0   0.2   3.0  28.1   08:28     S
 2  12.9  14.3   18:35  10.9   04:42   5.4   0.0   3.5   7.6  47.9   01:30    SE
 3  10.8  13.5   11:43   8.8   01:50   7.5   0.0  15.4   4.0  41.8   09:30   WSW
 4  12.2  15.1   08:57  10.5   09:12   6.1   0.0   0.4   4.1  25.6   05:20    SE
 5  15.9  20.6   13:58  10.9   04:57   2.7   0.3   0.0   3.2  25.6   10:53   ESE
 6  15.6  21.4   14:14  11.4   03:07   3.1   0.5   0.0   1.7  19.4   11:44     E
 7  15.9  20.5   12:23  13.5   19:43   2.5   0.1   1.8   4.3  36.7   21:13     E
 8  13.1  15.5   09:50   9.5   07:50   5.2   0.0   3.3   6.7  33.1   06:00   ESE
 9  11.7  13.5   15:50   8.6   07:29   6.6   0.0  41.4   7.5  47.9   13:37    SW
10  11.3  15.3   13:34   9.2   00:56   7.0   0.0   3.3   4.3  34.2   08:12   WSW
11  12.3  13.4   13:34  10.7   09:35   6.0   0.0  23.2   6.3  37.8   10:01   WSW
12  12.2  13.6   11:53  11.0   05:04   6.1   0.0   2.0   6.7  30.6   10:36     S
13  13.5  17.3   14:28  11.2   19:39   4.8   0.0   0.0   4.4  25.6   12:58    SE
14  15.3  19.9   14:46  12.6   05:58   3.0   0.1   0.0   5.3  27.0   00:14    SE
15  12.8  17.9   12:40  10.0   01:02   5.5   0.0   0.5   1.4  15.8   10:10   WSW
16  13.5  17.8   15:03  10.7   07:06   4.8   0.0   0.3   4.0  30.6   16:04   SSW
17  11.7  16.9   13:52   8.2   03:35   6.6   0.0   0.0   1.4  17.3   10:51     W
18  12.6  15.8   13:07  11.0   09:26   5.7   0.0   0.1   4.2  27.0   06:58    SW
19  12.7  14.3   10:48  11.1   07:31   5.6   0.0   1.9   3.0  24.5   16:56    SW
20  13.0  15.0   14:23  11.2   22:14   5.3   0.0   0.0   1.7  14.8   07:54     E
21  16.4  20.4   13:48  14.3   18:12   2.2   0.2   0.0   4.1  22.0   14:32     E
22  11.9  19.6   10:17   8.2   00:01   6.5   0.1  16.6   5.5  33.1   23:32    SE
23  11.4  14.2   13:16   8.7   07:11   6.9   0.0   1.7   1.9  20.9   09:29   WSW
24  12.5  17.1   14:48   8.3   08:42   5.8   0.0   2.6   3.5  25.6   07:25   ESE
25  10.2  11.3   00:20   8.3   09:00   8.1   0.0  25.3   3.4  28.1   11:06    SE
26  10.5  14.2   14:05   9.0   06:45   7.8   0.0   6.7   3.2  30.6   06:11    SW
27   7.8  10.2   10:25   6.2   20:43  10.5   0.0  17.6   4.1  28.1   09:46    SW
28   8.7  13.3   14:36   5.7   04:29   9.6   0.0   0.0   2.1  23.4   10:14   SSE
29   9.6  13.6   13:32   7.7   21:57   8.7   0.0   1.1   1.6  14.8   13:18   ENE
30  10.4  13.4   13:45   9.0   09:00   7.9   0.0   2.0   1.3  18.4   14:21   ENE
31  10.8  14.9   11:30   7.8   05:13   7.5   0.0   0.3   0.9  14.8   10:53     E
----------------------------------------------------------------------------------
    12.3  21.4     6     5.7    28   188.1   1.3 171.2   3.7  47.9     2     SSE

Max >=  40.0:  0
Max <=  25.0: 31
Min <=  16.0: 31
Min <=   5.0:  0
Max Rain: 41.4 on day 9
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration