crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  20.4   13:12  12.0   05:52   1.6   0.0   0.0   2.6  17.3   00:38   ESE
 2  12.3  17.3   12:24   8.4   06:07   3.8   0.0   0.0   2.0  19.4   10:00    SW
 3  14.0  18.8   08:57  10.6   20:34   2.2   0.0   0.0   2.5  19.4   08:33   ESE
 4  15.7  22.2   15:18   7.3   07:56   2.4   0.0   8.7   7.2  51.5   23:36   ESE
 5   8.7  11.0   13:02   7.2   09:20   7.2   0.0   8.9   5.4  40.3   14:25   WSW
 6   9.7  12.3   12:04   8.0   01:35   6.3   0.0   3.8   3.2  31.7   10:09   WSW
 7   9.7  13.2   13:31   8.2   22:29   6.3   0.0   2.5   2.3  25.6   11:27   WSW
 8  10.1  12.2   12:24   9.0   01:47   5.9   0.0  15.5   4.7  39.2   02:15    SW
 9  11.6  12.3   16:16  10.4   09:00   4.4   0.0  13.1   6.9  47.9   03:18    SW
10  11.7  13.3   13:43  10.9   07:10   4.3   0.0  15.0   5.3  41.8   20:18   WSW
11  11.1  12.8   11:31  10.1   08:42   4.9   0.0   8.7   4.5  34.2   20:21    SW
12   6.9  11.9   11:54   3.7   01:54   9.1   0.0   3.7   4.0  34.2   21:00    SW
13   7.4  11.2   13:09   5.7   03:20   8.5   0.0   0.6   2.1  23.4   12:33   SSW
14   9.2  12.5   13:56   7.9   08:34   6.8   0.0   3.3   3.4  17.3   10:24     S
15   8.3  10.2   13:24   6.1   03:43   7.7   0.0   0.0   3.6  30.6   22:45    SE
16   9.2  14.8   08:59   6.4   05:08   6.8   0.0   0.1   1.5  12.2   10:47     N
17  14.1  19.2   14:18  11.6   05:20   2.4   0.0   0.0   2.2  18.4   08:56     N
18  13.6  18.5   12:02  10.5   01:49   2.4   0.0  24.6   2.3  27.0   20:54   ESE
19  11.5  14.7   12:50   8.0   07:21   4.5   0.0   3.4   5.2  37.8   19:02   SSW
20   7.7  11.9   12:04   5.4   07:12   8.3   0.0   5.2   2.7  19.4   21:49     S
21   7.7  10.7   13:44   6.1   09:00   8.3   0.0   2.2   3.9  19.4   07:13     S
22   7.1  11.8   13:18   4.2   04:47   8.9   0.0   0.1   2.4  19.4   10:49   SSE
23   9.1  15.5   14:12   6.0   01:11   6.9   0.0   0.1   1.5   9.7   11:13   NNW
24  10.9  14.9   13:30   8.9   07:47   5.1   0.0   0.0   1.5  13.3   11:40   NNE
25  13.0  17.6   13:33  10.8   19:59   3.1   0.0   0.0   1.4  13.3   11:25   NNE
26  13.1  17.6   11:45  10.5   01:06   3.0   0.0   0.1   1.9  15.8   04:50   ESE
27  12.0  16.1   12:50   9.3   00:22   4.0   0.0   0.0   2.2  20.9   12:35   ESE
28  10.4  13.6   14:18   7.6   06:27   5.6   0.0   6.9   3.1  49.0   14:06   WSW
29   9.4  12.0   15:25   7.7   22:45   6.6   0.0   0.4   1.8  20.9   05:37    SW
30   9.7  11.0   13:21   8.9   03:49   6.3   0.0   6.3   3.9  24.5   11:59    SW
31   7.6  10.9   13:38   4.6   07:20   8.4   0.0   8.1   2.2  27.0   17:23    SW
----------------------------------------------------------------------------------
    10.6  22.2     4     3.7    12   172.0   0.0 141.3   3.2  51.5     4     SSW

Max >=  40.0:  0
Max <=  25.0: 31
Min <=  16.0: 31
Min <=   5.0:  3
Max Rain: 24.6 on day 18
Days of Rain: 19 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration