crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Apr
                   Monthly Climatological Summary for Apr. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  21.4   13:27   0.0   08:02   3.9   0.2   5.9   2.9  15.8   22:43   SSW
02  12.0  15.5   11:45  10.0   21:46   6.2   0.0   1.3   0.4   9.7   13:45     S
03  11.9  16.8   14:38   8.5   07:47   6.3   0.0   1.7   1.0  12.2   23:57     S
04  11.8  17.6   13:15   7.6   07:28   6.5   0.0   0.0   1.7  15.8   11:01   SSE
05  12.6  19.0   14:07   9.4   22:55   5.7   0.0   0.0   1.5  18.4   16:54    SE
06  14.3  22.7   12:47   8.7   02:42   4.8   0.7   0.0   1.2  13.3   19:22     S
07  12.3  20.2   11:48   8.5   23:15   6.0   0.0   0.0   0.7   8.6   13:58   SSW
08  11.5  19.8   11:40   7.5   01:34   6.9   0.1   4.5   1.3  20.9   17:28     S
09  10.5  17.2   10:13   8.2   01:12   7.8   0.0   0.2   1.0  12.2   09:46     S
10  12.3  15.7   14:29  10.5   05:22   6.0   0.0   0.1   1.1  13.3   10:39     S
11  11.9  18.5   13:33   8.9   00:28   6.4   0.0   0.3   0.8   8.6   12:10     S
12  10.8  18.5   13:30   7.1   03:22   7.5   0.0   0.0   0.6   9.7   10:22     S
13  11.6  19.3   13:20   7.8   02:57   6.7   0.0   0.0   0.6  11.2   16:40    SE
14  13.3  21.5   13:13   8.0   02:54   5.4   0.4   0.0   0.6   7.2   09:39   ESE
15  13.9  22.6   13:06   8.8   06:38   4.8   0.4   0.0   0.8   9.7   11:02    SE
16  12.7  20.3   13:35   8.5   05:10   5.7   0.0   0.0   0.8   9.7   15:09    SE
17  11.9  17.4   10:13   9.0   04:53   6.4   0.0   0.0   1.6  12.2   10:56     S
18  11.8  14.5   12:53   9.4   05:27   6.4   0.0   0.0   1.9  13.3   01:34   SSW
19  10.7  16.0   12:25   6.9   05:47   7.6   0.0   0.0   2.8  17.3   14:07   SSE
20  11.1  18.4   13:32   7.6   07:01   7.2   0.0   0.0   1.2  13.3   10:24    SE
21  13.6  22.1   12:33   9.2   23:57   5.0   0.3   0.0   0.5  11.2   13:12   SSE
22  16.6  23.8   13:07  12.5   02:00   2.5   0.7   0.0   1.1  13.3   09:32    SE
23  12.3  22.6   12:05   6.8   02:55   6.5   0.6   0.0   2.6  18.4   11:05   SSW
24  10.3  14.7   11:06   7.4   04:08   8.0   0.0   0.0   1.3  12.2   10:20     S
25  10.9  17.4   12:24   8.5   03:03   7.4   0.0   0.0   0.8  11.2   13:27   SSW
26   9.9  14.4   13:27   6.3   06:27   8.4   0.0   0.0   0.5   8.6   09:50   SSE
27  11.9  18.2   13:02   7.8   06:32   6.4   0.0   0.0   0.5   9.7   10:14    SE
28  14.7  20.8   12:03  11.8   20:06   3.8   0.2   0.0   1.0  12.2   10:06    SE
29  10.0  16.0   10:10   6.2   06:58   8.3   0.0   0.0   2.7  22.0   03:44    SE
30   8.8  13.8   12:30   6.2   02:52   9.5   0.0   0.0   4.6  22.0   20:05    SE
----------------------------------------------------------------------------------
    12.1  23.8    22     0.0     1   190.0   3.6  14.0   1.3  22.0    29     SSE

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  1
Max Rain: 5.9 on day 1
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration