crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Apr
                   Monthly Climatological Summary for Apr. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  19.3   13:50   7.7   06:25   5.4   0.0   0.0   3.3  31.7   14:42    SE
02  13.7  20.2   08:55  10.0   05:46   4.8   0.0   0.0   1.4  22.0   10:55    SE
03  14.5  24.0   11:56   8.9   05:22   4.5   0.7   0.0   0.2  11.2   17:02    SW
04  14.8  23.2   11:40   8.4   02:16   4.5   1.1   0.0   0.1   8.6   14:30    SW
05  14.5  23.8   09:15  10.7   07:00   4.5   0.7   6.5   0.1   8.6   13:16    SW
06  13.3  18.3   13:30  11.0   23:42   5.0   0.0   0.2   1.1  18.4   21:18   SSW
07  14.2  21.1   08:53  11.2   06:32   4.3   0.2   0.0   0.6  17.3   13:23   SSW
08  17.0  24.0   12:31   0.0   07:48   2.6   1.3   0.0   1.0  20.9   12:10   ESE
09  19.5  27.0   08:48  14.6   04:52   1.2   2.3   0.0   0.2  12.2   11:40   ESE
10  18.1  28.8   10:04  12.0   03:50   2.7   2.5   0.1   0.5  12.2   03:10     S
11  12.8  18.2   14:13   0.0   17:18   5.5   0.0   0.0   0.6  14.8   11:53   ESE
12  13.1  20.3   08:58   8.7   06:43   5.2   0.0   0.0   0.4  12.2   16:15    SE
13  17.6  24.4   12:42  13.5   04:50   2.0   1.3   0.0   0.4  12.2   13:39   ESE
14  17.9  22.7   11:45  14.9   04:55   1.4   1.0   0.0   0.1   9.7   12:30   ESE
15  17.0  24.8   08:38  12.9   04:43   2.6   1.2   0.0   0.4  11.2   15:11     S
16  21.5  30.9   13:50  17.5   21:32   0.1   3.3   0.0   1.6  18.4   06:40   ESE
17  15.9  26.1   11:50  11.8   07:41   3.2   0.9   0.7   1.2  15.8   11:56    SE
18  11.6  15.7   12:17   9.0   06:00   6.7   0.0   0.4   1.8  13.3   10:14     S
19  12.7  18.1   12:56  10.2   18:55   5.6   0.0   3.6   1.8  13.3   10:19   SSW
20  12.3  17.5   13:05   9.4   01:52   6.0   0.0   0.0   0.8  11.2   12:51   SSW
21  12.1  15.9   12:08  10.0   06:20   6.2   0.0   0.0   1.9  14.8   08:49   ESE
22  10.0  17.5   13:52   6.6   05:50   8.3   0.0   0.0   2.0  15.8   10:55    SE
23  14.4  21.5   13:08  11.1   20:10   4.1   0.2   0.0   3.2  25.6   11:24   ESE
24  17.1  24.6   11:59  13.1   05:32   2.2   1.0   0.1   2.9  22.0   15:14   ESE
25  17.0  23.9   12:42  13.8   05:51   1.8   0.5   0.1   2.8  15.8   11:00   ESE
26  14.4  18.1   12:14  13.0   21:24   3.9   0.0   1.5   4.1  22.0   12:05   ESE
27  14.6  19.2   08:59  12.2   21:57   3.7   0.0   0.0   1.0  11.2   08:44    SE
28  19.1  27.6   12:34   0.0   17:37   1.1   1.9   0.6   2.6  14.8   12:34   ESE
29  12.9  16.7   11:36   9.7   05:15   5.4   0.0   2.8   2.3  15.8   17:16   SSW
30  12.6  19.1   13:30  10.2   19:11   5.7   0.0   0.1   1.5  12.2   10:34     S
----------------------------------------------------------------------------------
    15.0  30.9    16     0.0     8   120.2  20.1  16.7   1.4  31.7     1      SE

Max >=  40.0  0
Max <=  25.0 25
Min <=  16.0 29
Min <=   5.0  3
Max Rain: 6.5 on day 5
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration