crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Apr
                   Monthly Climatological Summary for Apr. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.4  31.0   12:23  16.7   05:23   0.4   4.5   0.0   0.2   9.7   15:27   WSW
02  23.9  32.7   13:50  17.6   06:58   0.0   5.6   0.0   0.2  13.3   11:16   NNE
03  23.9  32.6   12:47  18.3   03:25   0.0   5.8   0.0   0.4  14.8   10:35   WNW
04  19.0  32.5   11:20  11.6   07:05   3.1   3.8   0.0   0.6  14.8   06:22   SSW
05  15.4  24.0   13:09   9.5   06:38   3.9   1.0   0.0   0.4  13.3   10:06     E
06  16.7  25.8   12:18  11.0   20:55   3.4   1.8   0.0   0.3  12.2   15:22   ESE
07  20.6  30.0   12:37  15.4   04:38   0.9   3.2   0.0   0.2   8.6   15:39   WSW
08  19.4  30.0   12:24  11.3   07:12   2.1   3.1   1.1   0.6  12.2   12:19    SW
09  13.5  20.5   12:59  10.2   01:17   4.9   0.1   2.0   0.7  17.3   17:55    SW
10  11.6  16.7   10:02   9.0   04:02   6.7   0.0   0.6   1.7  19.4   10:30    SW
11  10.3  15.9   10:16   6.8   05:30   8.0   0.0   0.0   1.1  18.4   09:38   SSW
12  14.5  20.1   08:54  10.8   21:06   3.8   0.1   0.0   1.4  15.8   09:23     E
13  15.6  22.0   12:56  10.6   05:30   3.0   0.3   7.8   2.0  23.4   10:11   ENE
14  12.7  18.5   12:13   9.6   04:19   5.6   0.0   1.4   0.6  17.3   12:24    SW
15  12.3  19.3   12:52   8.9   05:20   6.0   0.0   0.8   0.3  13.3   11:58    SW
16  10.7  17.5   10:43   6.6   04:43   7.6   0.0   0.0   0.1   7.2   14:31   WNW
17  12.6  18.3   13:03   9.1   04:36   5.7   0.0   0.1   0.4  12.2   15:57    SW
18  11.6  15.4   10:32   9.0   03:47   6.7   0.0   1.2   0.1   7.2   10:32    SW
19  11.9  15.8   12:29   9.8   21:25   6.4   0.0   0.6   0.4  11.2   03:57    SW
20   8.3  14.1   13:14   4.8   03:42  10.0   0.0   1.3   0.4  15.8   12:16    SW
21  10.8  14.2   13:57   9.1   20:13   7.5   0.0   5.3   0.3  14.8   04:32   WSW
22  11.8  15.8   12:45  10.3   02:53   6.5   0.0   1.2   0.4  14.8   12:15    SW
23  12.0  16.7   11:13   9.4   06:53   6.3   0.0   0.0   0.2   9.7   09:54   WSW
24  11.6  17.7   13:27   8.0   06:36   6.8   0.0   0.0   0.2  11.2   13:03    SW
25  11.9  20.3   12:21   8.2   05:01   6.4   0.0   0.1   0.2  11.2   12:35    SW
26  12.3  21.3   12:30   7.7   06:24   6.3   0.3   0.0   0.1  11.2   14:18   NNW
27  13.1  21.1   11:53   9.0   06:07   5.5   0.3   0.0   0.1   7.2   14:12    SW
28  14.3  21.9   12:04  10.6   22:07   4.4   0.5   0.0   0.4  13.3   15:40    SW
29  16.7  24.2   13:32  12.0   06:26   2.9   1.2   0.0   0.1   7.2   11:46   WSW
30  18.5  25.7   13:30  14.1   21:33   1.3   1.5   0.0   0.2   9.7   12:49   NNW
----------------------------------------------------------------------------------
    14.7  32.7     2     4.8    20   142.1  33.1  23.5   0.5  23.4    13     SSW

Max >=  40.0  0
Max <=  25.0 22
Min <=  16.0 27
Min <=   5.0  1
Max Rain: 7.8 on day 13
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration