crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.3 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Apr
                   Monthly Climatological Summary for Apr. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  19.5   12:31   8.8   07:07   5.0   0.0   1.2  ----  13.3   12:02    SE
02  17.7  27.5   12:34  12.1   06:23   2.5   1.9   0.0  ----   9.7   13:19    SE
03  14.2  25.9   11:43   7.9   04:25   5.5   1.5  24.6  ----  19.4   16:48    SW
04  11.2  16.2   10:53   9.1   00:29   7.4   0.0   6.2  ----  22.0   16:29   WSW
05  12.1  16.2   08:33   8.9   06:32   6.1   0.0   5.0  ----  17.3   14:24   WSW
06  13.2  17.4   11:21  10.8   05:35   5.1   0.0   0.0  ----   8.6   09:14   SSW
07  12.0  20.2   10:03   7.2   06:35   6.3   0.0   0.0  ----  14.8   08:59   SSE
08  12.6  21.3   08:55   7.8   06:21   5.8   0.1   0.0  ----  17.3   09:35    SE
09  14.7  23.7   12:14   9.2   05:37   4.4   0.8   0.1  ----  13.3   13:49    SE
10  15.2  22.1   09:59  10.9   06:43   3.5   0.3   0.2  ----  20.9   03:19    SW
11  11.0  19.5   13:01   7.5   23:51   7.1   0.0   0.0   0.9  19.4   09:51   SSW
12  11.3  22.6   08:59   5.9   04:30   7.1   0.1   0.0   0.5  12.2   10:21    SE
13  17.0  27.1   08:52  12.5   21:31   2.7   1.4   0.0   0.5  13.3   14:20    SE
14  20.7  30.8   13:33  16.1   00:27   0.5   3.0   0.0   0.6  15.8   05:29   SSE
15  19.2  27.8   13:09  13.1   04:05   1.3   2.2   0.0   1.4  17.3   10:28   SSW
16  12.6  18.2   10:52   9.1   22:53   5.7   0.0   0.0   1.2  15.8   11:19   WSW
17  12.1  16.2   09:30   8.5   04:15   6.2   0.0   0.9   0.5  14.8   09:07    SW
18  11.2  17.7   11:01   6.8   06:16   7.1   0.0   3.1   0.1   8.6   10:52    SW
19  16.1  20.0   12:03  12.5   09:00   2.3   0.0   0.1   2.1  25.6   04:49     S
20  12.8  19.2   11:28   9.6   03:24   5.5   0.0   0.0   0.6  14.8   10:26   SSW
21  14.9  22.1   12:42  10.4   03:06   3.7   0.3   0.1   1.3  15.8   13:41     S
22  15.1  22.8   13:42  11.4   19:33   3.5   0.3   0.0   0.6  14.8   08:47   SSE
23  14.0  18.7   09:00  11.9   06:32   4.3   0.0  10.0   1.1  18.4   09:18     S
24  13.7  22.1   11:31  10.6   23:55   4.7   0.1   0.0   0.4  12.2   11:31     S
25  16.1  25.4   11:52  12.7   01:25   3.0   0.8  24.9   1.1  23.4   08:47   SSW
26  11.3  22.0   12:09   7.4   04:14   7.1   0.1   0.1   0.7  15.8   10:28    SW
27  13.3  22.9   13:49   9.2   22:33   5.3   0.3   0.0   0.5   9.7   08:09    SE
28  13.4  19.4   12:54   8.6   08:41   4.9   0.0  15.3   2.1  17.3   00:40   SSE
29   7.9  16.9   12:10   5.4   05:44  10.4   0.0   5.8   0.5  14.8   07:21    SW
30   8.0  14.0   12:53   5.3   22:47  10.3   0.0  11.0   3.1  24.5   15:17   WSW
----------------------------------------------------------------------------------
    13.6  30.8    14     5.3    30   154.3  13.2 108.6   1.0  25.6    19     SSW

Max >=  40.0  0
Max <=  25.0 24
Min <=  16.0 29
Min <=   5.0  0
Max Rain: 24.9 on day 25
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration