crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.7 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  28.5   12:24   8.5   07:43   2.5   0.0   3.1   4.6  29.5   12:40   SSE
 2  10.8  17.3   16:29   5.4   07:31   5.3   0.0   0.0   4.7  30.6   10:09    SE
 3  12.1  20.0   16:01   8.3   09:00   4.3   0.0   0.0   2.8  23.4   16:40   ESE
 4  14.7  23.2   16:00  10.5   03:39   2.9   0.0   0.0   1.3  12.2   14:23   SSE
 5  11.8  17.5   12:12   8.8   00:26   4.2   0.0  17.6   2.2  24.5   07:20     S
 6   8.5  12.5   11:18   6.5   18:17   7.5   0.0  21.0   6.9  47.9   12:26   SSW
 7   9.4  12.2   14:17   7.9   21:38   6.6   0.0   0.6   4.2  35.6   11:26     S
 8  11.4  16.1   14:30   9.4   04:12   4.6   0.0   0.1   3.3  23.4   12:01   SSE
 9  10.5  14.8   14:01   7.8   06:42   5.5   0.0   0.0   2.9  20.9   17:15    SE
10  13.6  20.4   13:41   9.9   21:44   3.1   0.0   0.0   2.2  19.4   11:16     E
11  15.8  23.6   14:51  11.8   22:11   1.9   0.0   0.0   1.6  14.8   12:55    NW
12  15.0  19.4   13:45  12.4   21:19   1.7   0.0   0.0   2.0  14.8   12:03    NE
13  18.8  24.1   11:48  16.1   22:50   0.0   0.0   0.0   1.1  13.3   11:11     N
14  18.6  25.9   10:24  14.3   03:48   0.4   0.0   0.0   2.1  28.1   13:25     S
15  14.6  20.8   13:06  11.6   23:05   2.3   0.0   0.0   1.5  17.3   15:05    SW
16  11.7  14.5   10:21   9.5   08:56   4.3   0.0  11.2   2.9  25.6   23:00   ESE
17  10.6  11.8   08:58   9.6   09:00   5.4   0.0   2.0   2.1  19.4   05:09   SSE
18   9.0  13.2   14:40   5.7   06:21   7.0   0.0   9.4   3.3  29.5   13:36   SSW
19   7.2  12.1   13:56   2.9   06:54   8.8   0.0   1.1   5.0  24.5   09:17   SSE
20   8.8  13.2   14:30   5.9   04:40   7.2   0.0   0.0   6.9  27.0   15:56    SE
21   9.6  14.8   14:03   5.9   06:43   6.4   0.0   0.0   4.2  25.6   11:36   SSE
22  12.1  17.3   12:37   9.1   05:38   4.0   0.0   0.0   2.6  17.3   16:20    SE
23  12.5  17.1   14:48  10.6   20:00   3.5   0.0   2.9   1.8  28.1   08:19   SSE
24   8.0  11.2   10:04   6.0   05:29   8.1   0.0  25.4   5.4  34.2   05:11     S
25   9.4  11.8   11:37   7.4   00:41   6.6   0.0   6.0   4.1  36.7   15:29   SSW
26   9.7  12.8   12:32   8.1   02:37   6.3   0.0   0.4   1.8  20.9   13:18   SSW
27   9.8  14.2   12:12   7.2   03:42   6.2   0.0   0.9   1.6  20.9   11:41   SSW
28   8.6  14.0   11:24   5.6   02:52   7.4   0.0   0.0   2.1  19.4   11:16   SSE
29   9.6  14.8   14:45   6.6   06:49   6.4   0.0   0.0   1.9  15.8   13:37    SE
30  12.3  18.0   13:35   8.5   20:50   4.0   0.0   0.0   2.5  15.8   11:24     E
----------------------------------------------------------------------------------
    11.7  28.5     1     2.9    19   144.4   0.0 101.7   3.1  47.9     6     SSE

Max >=  40.0:  0
Max <=  25.0: 28
Min <=  16.0: 29
Min <=   5.0:  1
Max Rain: 25.4 on day 24
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration