crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.2 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Mar
                   Monthly Climatological Summary for Mar. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.5  26.5   12:54  13.1   07:30   2.2   1.4   0.0   0.4  11.2   14:48   SSW
02  20.5  28.8   14:08  15.0   09:27   0.8   3.0   0.0   0.2   9.7   14:07     S
03  24.9  32.6   13:53  19.8   07:32   0.0   6.6   0.0   0.3   9.7   10:41    SE
04  16.5  21.2   09:00  12.9   06:31   2.3   0.4   1.5   0.7  12.2   16:34   WSW
05  15.9  22.9   13:19  11.3   08:10   3.1   0.7   1.2   1.3  17.3   05:06    SW
06  14.2  20.6   14:01  11.4   09:00   4.2   0.1   0.0   1.6  22.0   09:30   SSE
07  14.2  20.1   14:07  11.5   06:37   4.1   0.1   0.0   2.6  29.5   00:26     S
08  13.4  20.7   13:02   0.0   02:00   4.9   0.1   0.0   3.7  27.0   09:29     S
09  13.8  21.9   14:07   8.7   07:02   4.8   0.3   0.0   1.9  20.9   09:25   SSE
10  14.3  22.6   13:32   0.0   17:50   4.5   0.6   0.0   1.5  19.4   10:33    NE
11  17.0  26.4   13:59  10.6   23:19   3.3   2.0   0.0   0.4  14.8   18:37   NNE
12  20.8  29.1   14:18  15.0   01:53   1.2   3.6   0.0   0.3  11.2   13:27    NE
13  23.7  32.5   12:25  18.0   02:47   0.0   5.4   0.0   0.3  11.2   12:41    SW
14  24.5  34.0   11:59  18.0   05:10   0.0   6.1   0.0   0.7  14.8   13:50   SSE
15  25.0  33.0   13:37  18.9   04:30   0.0   6.7   0.0   0.5  17.3   17:40   ESE
16  19.1  28.0   09:11  15.5   03:56   1.1   1.9   7.6   0.2  14.8   10:39    SW
17  20.2  31.0   12:18  14.1   00:10   1.9   3.8   0.1   0.6  12.2   18:06    SW
18  17.1  24.7   12:54   0.0   14:01   2.5   1.3   0.0   0.7  12.2   11:43   ENE
19  23.2  32.2   13:41  14.6   06:55   0.6   5.5   0.0   0.3   9.7   14:44   SSE
20  19.0  30.1   13:42  12.8   01:22   2.2   2.9   0.0   0.3  13.3   15:12   ENE
21  20.4  31.1   10:14  14.6   21:30   1.4   3.5   0.0   0.3  12.2   15:16   SSW
22  15.1  21.2   11:32  11.7   00:19   3.5   0.3   1.2   0.2  13.3   18:42    SW
23  13.5  21.1   14:37   8.6   07:39   5.0   0.2   0.0   0.2  12.2   10:01   ESE
24  13.6  22.0   14:22   8.7   04:29   5.0   0.3   0.0   0.5  15.8   16:38   SSE
25  13.7  20.4   13:54   9.8   07:14   4.8   0.2   0.0   0.8  19.4   14:18   SSE
26  18.3  25.9   08:59  12.8   00:03   2.0   2.0   0.0   0.5  13.3   16:06     E
27  22.1  30.9   12:15  14.9   07:29   0.5   4.3   0.0   0.3  11.2   11:46    SW
28  17.9  29.0   13:47  11.0   07:35   2.9   2.5   0.0   0.3  13.3   10:20   SSW
29  16.0  25.7   13:40  10.7   06:37   3.9   1.5   0.0   0.3  12.2   00:18    SW
30  13.2  19.5   14:08  10.1   07:50   5.2   0.0   0.2   2.4  23.4   06:47     S
31  11.9  17.5   13:18   7.8   06:53   6.4   0.0   0.0   3.8  31.7   12:16   SSE
----------------------------------------------------------------------------------
    17.8  34.0    14     0.0     8    84.3  67.3  11.8   0.9  31.7    31       S

Max >=  40.0  0
Max <=  25.0 14
Min <=  16.0 27
Min <=   5.0  3
Max Rain: 7.6 on day 16
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration