crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Feb
                   Monthly Climatological Summary for Feb. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  24.6   13:35   0.0   18:50   4.0   0.8   0.0   1.6  19.4   16:57    SW
02  14.3  22.4   13:45   8.8   06:31   4.5   0.5   0.0   1.3  18.4   17:10   SSW
03  20.4  27.6   14:17  16.1   09:00   0.4   2.5   0.0   0.6  12.2   09:56   SSE
04  13.8  20.6   10:14   9.0   23:55   4.7   0.3  13.8   1.2  17.3   07:52     S
05  13.3  16.4   09:31  11.5   13:51   5.0   0.0  18.5   2.8  27.0   22:41    SW
06  13.7  16.6   11:58  11.6   06:28   4.6   0.0   3.7   1.7  15.8   11:50    SW
07  12.4  18.1   14:25   8.2   05:56   5.9   0.0   0.2   1.1  17.3   02:03     S
08  15.7  21.8   13:37  10.5   09:00   3.0   0.4   0.0   0.9  14.8   15:42     E
09  23.4  28.0   08:59  15.1   09:00   0.2   5.3   0.0   0.2   8.6   15:45    NE
10  26.1  34.3   13:31  19.2   00:45   0.0   7.8   0.0   0.3   9.7   14:01   NNE
11  20.9  34.0   13:10  11.5   06:05   2.1   4.7   0.0   1.0  19.4   14:01   WSW
12  15.0  21.1   13:44  10.1   02:46   3.5   0.2   0.0   0.8  14.8   11:34    SW
13  14.7  21.7   11:24  10.2   01:36   4.0   0.4   0.0   0.5  14.8   06:45   SSW
14  15.2  23.6   12:48  10.7   06:58   3.8   0.7   0.0   0.9  15.8   15:59   ESE
15  20.8  28.6   13:18  15.4   02:59   0.8   3.4   0.0   0.6  13.3   15:57    NE
16  26.2  35.0   12:43  20.5   05:20   0.0   7.8   0.0   0.3   9.7   15:14    NW
17  28.6  36.3   12:00  22.2   23:57   0.0  10.3   0.0   0.6  15.8   17:21   ESE
18  28.1  35.5   12:45  21.9   04:38   0.0   9.8   0.0   0.9  18.4   15:41   ESE
19  22.6  36.1   11:52  13.9   05:50   1.5   5.8   0.0   0.6  13.3   09:29   SSW
20  18.0  30.7   13:45  10.9   05:38   3.1   2.8   0.0   0.5  12.2   13:50     E
21  16.6  25.4   14:27  12.4   22:46   2.9   1.3   0.0   1.0  15.8   16:22    SW
22  14.2  21.9   12:58   9.6   06:49   4.4   0.3   0.0   1.2  19.4   16:08    SW
23  12.0  19.5   14:35   7.8   06:22   6.3   0.0   0.0   0.8  18.4   18:27   SSW
24  13.0  21.5   14:21   8.2   05:42   5.6   0.2   0.0   0.5  12.2   16:27   SSW
25  14.4  20.8   13:49  10.9   01:12   4.1   0.2   1.0   0.9  14.8   14:10    SW
26  13.7  20.8   08:45   9.7   03:36   4.8   0.2   0.1   0.4  11.2   15:04    NE
27  17.6  28.1   13:46  10.2   05:17   3.3   2.6   0.0   0.4   9.7   11:31   WSW
28  17.4  28.8   11:52  11.0   05:14   3.4   2.4   0.0   0.5  12.2   12:42   SSW
----------------------------------------------------------------------------------
    17.8  36.3    17     0.0     1    85.9  70.7  37.3   0.9  27.0     5     SSW

Max >=  40.0  0
Max <=  25.0 15
Min <=  16.0 23
Min <=   5.0  1
Max Rain: 18.5 on day 5
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration