crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Feb
                   Monthly Climatological Summary for Feb. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  18.1   09:00  10.3   03:37   4.3   0.0   4.9   0.8  13.3   15:27   SSW
02  15.6  22.0   11:27  11.6   02:14   3.2   0.5   0.0   1.9  20.9   09:48    SW
03  12.0  18.8   12:53   6.8   05:44   6.3   0.0   0.0   1.9  18.4   16:05     S
04  14.5  21.7   14:20   8.1   06:16   4.3   0.5   0.0   1.9  22.0   17:33   SSE
05  16.0  25.1   12:05  10.8   05:53   3.6   1.3   0.0   1.2  17.3   16:23   SSE
06  20.5  29.5   13:03  14.4   00:21   1.2   3.4   0.0   1.2  15.8   21:52    SE
07  19.8  26.6   12:55  16.0   03:26   0.7   2.3   0.4   1.4  29.5   18:45    SE
08  22.2  29.4   12:55  16.8   06:01   0.2   4.1   0.0   1.4  18.4   13:19    SE
09  22.4  28.9   13:37  16.5   04:10   0.3   4.4   0.0   2.0  24.5   13:45    SE
10  22.6  32.7   11:40  16.0   06:32   0.4   4.7   0.0   2.0  20.9   17:01   WSW
11  18.5  27.9   13:46  13.7   03:54   2.2   2.4   1.2   2.5  24.5   01:32     S
12  16.2  19.7   08:55  14.8   09:00   2.1   0.1   0.5   1.4  20.9   18:23   SSW
13  22.8  32.6   13:56  17.4   07:07   0.2   4.6   0.0   0.7  12.2   16:25   SSE
14  17.3  26.2   09:34  13.8   06:29   2.1   1.1   0.9   2.4  17.3   03:57    SW
15  14.6  18.3   12:57  12.3   05:57   3.7   0.0   0.6   1.9  18.4   11:31     S
16  14.5  23.5   13:15   8.4   05:15   4.4   0.6   0.0   0.8  12.2   14:33    SE
17  22.1  32.6   12:29  13.7   06:13   0.9   4.7   0.0   0.9  12.2   04:06   WSW
18  14.4  21.5   10:29  10.9   06:39   4.2   0.3   0.0   3.1  22.0   17:30   WSW
19  12.7  19.8   13:10   8.2   04:32   5.6   0.0   0.0   1.4  15.8   12:09   SSW
20  13.7  19.5   12:21  10.3   05:58   4.6   0.0   0.0   1.6  19.4   08:21   SSE
21  14.1  22.0   14:18   8.5   06:43   4.7   0.5   0.0   1.8  23.4   17:44   SSE
22  17.3  27.0   13:17  10.9   00:11   3.2   2.2   0.0   0.9  15.8   17:57    SE
23  23.3  33.2   12:10  16.4   04:51   0.2   5.2   0.0   0.5  12.2   15:25   SSE
24  23.5  34.9   13:01  15.5   06:44   0.8   6.0   0.0   0.5   9.7   11:33   SSE
25  19.6  30.4   12:54  13.0   06:57   2.2   3.5   0.0   1.1  13.3   07:59    SW
26  12.3  19.6   10:09   7.3   06:12   6.0   0.0   0.5   0.8  14.8   11:37    SW
27  14.5  21.0   12:31  12.2   06:58   3.8   0.1   0.1   1.2  14.8   14:07    SW
28  15.7  23.7   11:47  10.2   07:23   3.6   1.0   0.0   0.7  12.2   14:58   SSW
29  20.0  28.7   12:55  14.0   09:00   1.3   3.0   0.0   0.6  13.3   08:57   SSE
----------------------------------------------------------------------------------
    17.5  34.9    24     6.8     3    80.3  56.5   9.1   1.4  29.5     7       S

Max >=  40.0  0
Max <=  25.0 14
Min <=  16.0 25
Min <=   5.0  0
Max Rain: 4.9 on day 1
Days of Rain: 7 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration