crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

20.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.





Select a Year or Month report

Report for 2026 Jan
                   Monthly Climatological Summary for Jan. 2026

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  23.9   13:39  11.4   06:04   2.9   1.3   0.0   1.7  12.2   12:51    SE
02  20.6  31.6   13:34  13.3   05:31   1.7   4.0   0.0   0.9  11.2   15:55    SE
03  17.1  27.7   12:55  12.0   22:22   3.2   2.0   0.1   2.0  14.8   15:58    SE
04  16.5  26.0   12:47  11.0   05:42   3.1   1.3   0.0   2.0  13.3   09:37    SE
05  21.0  29.7   08:55  14.0   00:14   1.1   3.9   0.0   1.1  13.3   10:32    SE
06  34.4  35.2   11:58  28.9   09:04   0.0  12.0   0.0   2.5  12.2   11:24   ENE
07  22.7  34.7   17:45  14.2   17:12   0.9   5.2   0.0   0.8  11.2   03:41   SSE
08  32.1  39.8   14:19  23.7   22:48   0.0  13.8   0.0   1.7  15.8   11:26   ESE
09  21.0  33.3   13:50  12.1   06:15   2.0   4.7   0.0   1.9  14.8   01:42     S
10  14.2  19.9   14:31  10.4   04:36   4.3   0.1   0.0   1.9  15.8   08:25     S
11  14.1  21.5   13:16   8.9   05:44   4.5   0.2   0.0   2.2  15.8   15:29    SE
12  16.9  27.8   13:43  11.5   02:13   3.4   2.0   0.0   2.0  12.2   06:30    SE
13  16.8  25.1   13:19  11.8   23:53   3.0   1.5   0.0   1.3  12.2   10:46    SE
14  19.4  30.5   13:02  12.0   04:23   2.5   3.6   0.0   1.6  13.3   05:53   SSE
15  14.3  17.1   11:56  12.6   23:04   2.8   0.0   0.4   3.9  33.1   21:47   SSE
16  14.6  16.7   14:27  13.5   01:57   3.6   0.0 522.4   1.1   7.2   14:57    SE
17  15.7  27.9   08:49  13.5   09:00   3.1   0.5 523.1   0.8   8.6   08:56    SE
18  27.5  34.5   12:23  22.2   06:30   0.0   9.2   0.0   1.6  12.2   03:13    SE
19  25.8  30.4   12:28  22.7   18:03   0.0   5.6   0.0   1.3   9.7   09:26   WSW
20  18.6  27.6   12:33   0.0   09:00   2.0   2.3   0.0   2.8  19.4   16:51   SSE
21  13.5  20.1   14:35   8.8   06:18   4.9   0.1   0.0   4.6  22.0   08:46   SSE
22  15.7  24.0   08:57  11.1   00:18   3.4   0.8   0.0   2.5  20.9   12:04   ESE
23  26.4  32.8   08:57  21.2   01:32   0.0   8.1   0.0   1.2  12.2   11:13    SE
24  27.2  40.2   12:49  15.0   06:57   0.4   9.3   0.0   1.4  15.8   13:51   ESE
25  24.3  30.5   13:26  20.2   21:54   0.0   5.5   0.0   1.1   9.7   13:32   ESE
26  27.9  39.1   08:50  15.5   16:30   0.1   9.6   0.0   0.0   7.2   02:50     E
27  26.5  42.1   10:08  17.1   07:04   0.2   8.3   0.0   2.3  25.6   16:43   SSE
28  20.1  28.3   13:29  16.0   06:51   0.5   2.3   0.0   2.4  22.0   16:01    SE
29  24.4  30.2   13:38  18.6   09:05   0.0   6.1   0.0   3.3  22.0   16:07    SE
30  26.1  33.3   12:01  20.6   23:32   0.0   7.7   0.0   0.9  12.2   12:31     E
31  18.7  34.1   11:42  12.8   01:34   2.7   3.0   0.0   2.6  19.4   00:55   SSE
----------------------------------------------------------------------------------
    21.0  42.1    27     0.0    20    56.3 134.01046.0   1.9  33.1    15      SE

Max >=  40.0  2
Max <=  25.0  7
Min <=  16.0 22
Min <=   5.0  1
Max Rain: 523.1 on day 17
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration