crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Jan
                   Monthly Climatological Summary for Jan. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.6  27.9   11:45  14.4   04:19   1.4   2.6   0.0   1.2  11.2   14:05   ESE
02  22.0  31.2   12:59  15.6   01:57   0.6   4.3   0.0   0.7  11.2   14:44     S
03  20.2  25.6   14:12  15.9   01:19   0.6   2.4   0.3   0.0   0.0   09:00     N
04  20.1  27.3   14:06  16.5   05:35   0.4   2.2   0.0   1.1  11.2   14:09    SE
05  23.6  30.5   13:28  18.0   22:40   0.0   5.3   0.0   1.3  13.3   16:25   ESE
06  20.1  23.9   09:00  18.6   10:48   0.0   1.8  20.4   1.1  13.3   09:53    SE
07  18.1  25.9   10:05  12.7   03:16   2.1   1.8   0.1   2.1  15.8   08:44     S
08  15.0  19.7   13:50  13.1   05:40   3.3   0.1   0.0   2.5  22.0   20:03   SSE
09  19.1  28.5   14:12  11.1   04:33   2.2   3.0   0.0   0.9  11.2   15:28   SSE
10  18.4  28.6   12:39  12.0   04:11   2.7   2.8   0.0   1.4   9.7   15:00   SSE
11  22.2  31.2   08:59  15.3   23:01   0.4   4.3   0.0   1.6  12.2   15:39    SE
12  25.6  37.3   13:46  18.0   06:27   0.0   7.3   0.0   2.3  17.3   17:51   SSE
13  18.1  27.6   12:55  11.0   06:15   2.7   2.5   0.0   3.8  18.4   04:43    SE
14  18.1  25.1   14:26  12.4   05:47   1.7   1.5   0.0   2.8  22.0   15:00    SE
15  24.4  30.3   13:28  18.7   23:19   0.0   6.1   0.0   2.0  15.8   12:06   ESE
16  21.1  34.6   12:10  11.0   01:33   2.7   5.5  10.6   2.0  12.2   13:45     S
17  13.2  20.7   13:26   9.3   00:59   5.2   0.1   0.0   2.1  13.3   14:23   SSW
18  14.3  22.5   14:12   9.0   01:47   4.6   0.5   0.0   2.4  12.2   18:53    SE
19  21.4  27.8   14:10  16.8   09:00   0.3   3.4   0.0   1.4  11.2   06:33   SSE
20  21.5  33.9   12:49  11.8   05:05   2.2   5.5   0.0   2.4  17.3   12:50   SSE
21  15.7  23.0   13:02  10.2   06:23   3.5   0.9   0.0   3.8  20.9   17:30    SE
22  21.4  30.6   08:59  16.8   22:45   0.1   3.2   0.0   2.4  18.4   11:10    SE
23  28.2  38.4   13:25  17.2   04:42   0.0   9.9   0.6   1.9  18.4   04:30     S
24  22.6  29.4   11:57  16.0   06:39   0.3   4.6   0.3   0.8  13.3   12:52   SSE
25  13.9  21.0   10:41  11.5   16:29   4.5   0.1  22.2   2.3  12.2   15:17   SSW
26  14.9  22.0   13:17   9.9   02:50   3.8   0.4   0.0   2.0  12.2   09:38   SSW
27  15.5  22.1   13:15  11.7   23:25   3.3   0.5   0.0   1.7  11.2   12:16   SSW
28  21.4  27.9   08:59  16.9   03:13   0.3   3.4   0.0   0.9   9.7   11:06    SE
29  19.4  30.7   13:42  13.8   05:04   2.2   3.3   0.0   2.1  13.3   15:00   SSE
30  16.0  26.8   13:49  10.5   06:39   3.8   1.5   0.0   2.7  14.8   22:37    SE
31  15.4  22.6   13:45  12.0   03:33   3.5   0.5   0.0   2.9  15.8   12:17   SSE
----------------------------------------------------------------------------------
    19.4  38.4    23     9.0    18    58.4  91.3  54.5   1.9  22.0     8     SSE

Max >=  40.0  0
Max <=  25.0  9
Min <=  16.0 22
Min <=   5.0  0
Max Rain: 22.2 on day 25
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration