crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2023 Jan
                   Monthly Climatological Summary for Jan. 2023

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.8  45.4   12:34  18.6   05:13   0.0   8.5   0.0   1.5  12.2   11:13     S
02  18.6  30.6   13:03  11.9   05:43   2.9   3.2   0.0   3.3  17.3   17:31   SSE
03  14.4  22.6   12:40  10.0   04:34   4.3   0.4   0.0   3.6  17.3   09:50   SSE
04  12.9  19.2   14:00   9.5   06:13   5.4   0.0   0.0   4.6  23.4   08:07   SSE
05  14.9  21.9   12:54  10.3   06:00   3.7   0.3   0.0   3.4  23.4   10:05   SSE
06  20.4  28.8   08:52  13.9   23:35   1.1   3.2   0.0   2.1  13.3   10:37    SE
07  26.2  34.0   12:54  19.6   05:05   0.0   7.9   0.0   1.5  13.3   10:31   SSE
08  24.0  36.6   11:47  13.0   06:20   1.3   7.0   0.0   1.7  17.3   11:36     S
09  17.9  27.6   12:54  12.6   23:18   2.6   2.2   0.0   2.6  14.8   13:36    SE
10  19.5  28.3   13:52  12.5   23:39   1.7   2.9   0.0   1.9  13.3   16:01   ESE
11  22.9  34.3   13:25  13.0   06:21   1.2   5.9   0.0   1.2   9.7   14:37   SSE
12  23.9  33.6   13:29  16.7   01:29   0.2   5.8   0.0   1.6  11.2   16:57    SE
13  28.1  36.7   13:33  21.5   01:16   0.0   9.8   0.0   1.6  14.8   14:56     S
14  22.2  39.0   11:38  11.9   04:38   2.4   6.3   0.1   3.8  20.9   07:52   SSE
15  15.9  21.9   12:26  12.2   01:34   2.9   0.5   0.0   2.8  23.4   09:46    SE
16  26.2  34.1   13:50  19.8   09:05   0.0   7.9   0.0   1.8  12.2   08:29   SSE
17  21.5  37.1   11:12  14.3   08:45   0.5   3.7   3.5   2.5  18.4   11:03   SSW
18  12.4  16.1   15:32   9.7   06:25   5.9   0.0   0.1   4.3  23.4   07:21   SSE
19  13.0  19.8   13:01   8.0   05:45   5.4   0.1   0.0   4.0  22.0   09:18   SSE
20  14.8  23.3   13:37  11.5   23:25   3.8   0.3   0.0   2.6  15.8   16:22    SE
21  16.4  24.7   12:43  12.3   06:31   3.1   1.2   0.0   3.4  17.3   10:12    SE
22  17.4  25.8   14:06  12.0   01:12   2.7   1.7   0.0   1.9  14.8   10:52    SE
23  20.2  30.5   14:25  12.7   04:03   1.8   3.8   0.3   1.7  11.2   14:35    SE
24  18.1  28.4   12:56  10.9   01:43   2.7   2.5   0.0   1.9  13.3   14:29    SE
25  18.7  29.2   10:53  11.7   01:16   2.9   3.2   0.0   1.6  11.2   11:50     S
26  17.4  27.2   08:40  10.7   00:40   2.9   2.0   0.0   1.6  13.3   16:52    SE
27  27.6  35.1   14:04  21.4   07:24   0.0   9.3   0.0   1.7  14.8   23:38   SSE
28  19.5  26.5   13:15  15.1   08:11   0.9   2.1   9.4   0.7   7.2   15:23    SE
29  14.2  17.7   16:47  11.9   03:00   4.1   0.0   1.2   1.8  13.3   12:05    SE
30  15.7  24.2   14:27  11.5   05:51   3.6   1.0   0.0   2.3  14.8   02:26    SE
31  16.2  25.2   14:07  10.2   05:58   3.6   1.5   0.0   1.6  11.2   12:06   SSE
----------------------------------------------------------------------------------
    19.3  45.4     1     8.0    19    73.6 104.2  14.6   2.3  23.4     4     SSE

Max >=  40.0  1
Max <=  25.0 10
Min <=  16.0 25
Min <=   5.0  0
Max Rain: 9.4 on day 28
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration