crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Jan
                   Monthly Climatological Summary for Jan. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.6  32.8   10:17  18.1   05:00   0.0   6.3   0.0   0.1   9.7   10:13    SW
02  20.2  32.9   12:07  11.3   05:50   2.8   4.7   0.0   0.7  14.8   22:08     S
03  15.3  24.2   12:16   0.0   00:08   3.9   1.0   0.0   1.9  19.4   18:05   SSE
04  14.7  22.2   12:50  10.8   02:50   4.1   0.5   0.0   2.1  19.4   03:17   SSW
05  13.5  15.6   13:04  12.7   00:02   4.9   0.0   6.2   1.2  20.9   16:41    SW
06  15.4  19.2   11:13   0.0   05:20   2.5   0.0   3.2   0.6  14.8   18:53    SW
07  14.0  16.4   13:21  12.8   02:54   4.2   0.0   6.9   0.4  12.2   05:05    SW
08  14.7  23.3   08:47  11.0   04:18   3.8   0.2   0.2   0.3  12.2   09:55   SSW
09  23.1  32.1   08:59  16.5   03:38   0.2   5.1   0.0   0.2  11.2   16:07   SSE
10  27.6  36.2   12:18  20.6   05:40   0.0   9.3   0.0   0.6  15.8   23:49    SE
11  29.0  36.8   14:37  22.4   06:16   0.0  10.7   0.0   0.8  19.4   06:41   ESE
12  23.1  37.1   14:01  13.8   06:05   1.2   6.0   0.0   0.8  15.8   11:21     E
13  17.9  25.5   13:51  13.3   04:39   2.2   1.8   0.0   0.4  14.8   16:32     S
14  17.4  24.5   13:29  12.8   03:07   2.1   1.2   0.0   0.5  12.2   11:45    SW
15  21.2  30.9   08:37  13.0   03:21   1.5   4.4   0.0   0.3   9.7   16:13   SSE
16  20.9  33.5   12:07  13.1   03:51   1.8   4.4   0.0   0.3  12.2   12:44   SSW
17  16.2  25.8   13:21  11.0   03:06   3.4   1.4   0.0   0.9  18.4   07:08     S
18  15.1  22.2   11:47   9.6   06:09   3.7   0.5   0.0   2.0  23.4   17:52    SE
19  20.3  25.7   08:55  16.2   09:00   0.3   2.4   0.0   1.2  18.4   10:53   ESE
20  25.6  30.8   14:10  20.0   06:15   0.0   7.3   0.0   3.5  29.5   13:54     E
21  26.3  32.0   12:33   0.0   16:31   0.1   7.9   0.6   2.3  20.9   12:57     E
22  19.0  23.7   13:06  17.4   07:33   0.1   0.8   6.0   0.0   6.1   13:06    NE
23  19.0  21.4   08:59   0.0   23:59   0.1   0.8   0.2   0.2  13.3   13:13     S
24  23.3  30.5   08:57  20.0   06:02   0.0   5.0   0.0   0.3  13.3   14:09    SE
25  24.8  33.1   14:14  19.4   07:05   0.0   6.5   0.0   0.2   8.6   13:48   WSW
26  25.4  32.9   11:01  17.9   02:52   0.0   7.1  15.9   0.3  13.3   01:08    SW
27  24.8  34.2   14:13  17.2   08:25   0.1   6.6   0.0   0.4  12.2   14:33    SW
28  18.8  28.1   14:16  14.7   05:53   1.4   1.9   0.0   0.9  17.3   08:02    SW
29  18.0  25.2   14:11  13.7   06:16   1.8   1.4   0.0   1.1  19.4   10:12    SE
30  22.7  31.6   08:36  15.2   09:00   0.5   5.0   0.0   0.3  12.2   16:59     E
31  25.1  35.5   13:24  14.0   06:45   0.7   7.5   0.0   0.5  14.8   16:33   SSW
----------------------------------------------------------------------------------
    20.5  37.1    12     0.0     3    47.4 117.7  39.2   0.8  29.5    20     SSE

Max >=  40.0  0
Max <=  25.0 10
Min <=  16.0 20
Min <=   5.0  4
Max Rain: 15.9 on day 26
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration