crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Jan
                   Monthly Climatological Summary for Jan. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.5  33.1   13:58  14.6   01:25   0.7   4.9   0.6   0.7  12.2   13:23     S
02  18.4  29.6   14:07  12.7   01:37   2.5   2.6   0.0   0.9  11.2   16:07     S
03  17.2  25.2   13:37  12.5   05:37   2.7   1.6   0.0   2.2  15.8   05:07   SSE
04  13.3  18.1   12:23  10.2   04:33   5.0   0.0   0.0   2.5  20.9   12:15     S
05  13.6  20.6   13:45  10.7   03:09   4.8   0.1   0.0   2.7  27.0   16:16     S
06  14.2  20.9   13:37  10.3   07:01   4.3   0.3   0.0   3.1  22.0   15:57   SSE
07  16.9  24.0   08:54  12.0   22:34   2.5   1.1   0.0   1.2  22.0   16:52    SE
08  22.9  32.1   14:07  15.7   23:25   0.6   5.2   0.0   0.8  14.8   14:57    SE
09  26.7  35.9   13:17  19.2   01:25   0.0   8.4   0.0   0.7  15.8   18:31   SSE
10  28.6  37.2   12:44  22.1   00:29   0.0  10.3   0.0   0.5  13.3   13:57     S
11  21.4  37.3   13:32  12.0   06:23   2.3   5.4   0.0   1.8  18.4   12:52     S
12  17.8  25.4   14:20  12.2   22:04   2.2   1.7   0.0   1.1  14.8   09:04   ESE
13  16.8  28.9   10:13   9.9   06:02   3.4   1.9   0.6   1.1  20.9   16:07    SW
14  14.6  22.8   13:59   8.7   00:58   4.3   0.6   0.0   1.5  17.3   15:11    SW
15  13.0  19.9   13:30  10.2   05:47   5.3   0.0   0.0   2.1  25.6   15:39    SW
16  14.4  21.3   13:25  11.1   05:39   4.1   0.3   0.0   1.3  15.8   16:43   SSW
17  13.8  20.2   10:29   9.2   05:22   4.5   0.1   0.2   0.8  12.2   11:15    SW
18  15.0  22.6   13:55  10.9   03:17   4.0   0.7   0.0   1.6  17.3   10:44     S
19  16.1  24.4   14:10  10.9   05:48   3.4   1.2   0.0   1.1  17.3   10:56    SE
20  22.7  31.2   14:16  15.7   02:18   0.6   5.0   0.0   0.6  12.2   11:42    SE
21  24.3  35.0   12:49  15.3   01:22   0.7   6.7   0.0   0.7  15.8   19:03    SW
22  24.4  33.4   14:04  16.9   22:53   0.2   6.3   0.0   0.5  12.2   17:48    SW
23  29.8  38.4   13:46  24.0   23:09   0.0  11.5   0.0   0.7  13.3   18:09     S
24  30.5  41.9   14:06  19.0   07:50   0.0  12.2   0.2   0.9  17.3   13:18   WSW
25  18.9  28.4   11:29  13.6   08:12   1.3   1.9  21.8   0.5  11.2   13:24    SW
26  14.1  20.8   13:37  10.2   06:51   4.3   0.1   0.1   1.4  17.3   05:40   SSW
27  17.3  22.9   14:01  13.0   09:00   2.1   1.1   0.0   1.2  18.4   14:49     E
28  21.1  30.9   11:51  13.7   04:51   1.3   4.0   0.0   0.7  13.3   00:11   SSE
29  18.2  26.5   11:37  12.7   03:06   2.4   2.2   0.0   1.4  15.8   13:18    SW
30  15.3  24.4   13:48  11.4   06:44   3.7   0.7   0.0   1.4  14.8   06:20     S
31  18.1  27.2   13:56  12.5   04:23   2.3   2.1   0.0   0.6  17.3   11:00   ESE
----------------------------------------------------------------------------------
    19.1  41.9    24     8.7    14    75.5 100.2  23.5   1.2  27.0     5       S

Max >=  40.0  1
Max <=  25.0 13
Min <=  16.0 26
Min <=   5.0  0
Max Rain: 21.8 on day 25
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration