crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.7 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Jan
                   Monthly Climatological Summary for Jan. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.5  27.6   14:12  11.2   02:46   2.6   2.8   0.0   1.2  13.3   16:00    SW
02  24.2  36.7   08:40  16.5   22:43   0.2   6.1   0.0   1.0  13.3   17:36   SSE
03  27.8  38.2   13:47  16.1   07:38   0.2   9.8   0.0   2.1  18.4   22:20   SSW
04  14.3  21.9   14:25   8.0   05:39   4.5   0.5   4.4   4.0  22.0   07:24     S
05  11.6  21.5   08:57   9.0   10:53   6.8   0.0   0.8   2.1  20.9   09:09    SE
06  17.7  28.7   08:59  11.0   05:46   2.9   2.3   0.0   1.4  17.3   16:15    SE
07  22.2  31.5   11:51  14.7   23:35   1.0   4.9   0.0   1.4  18.4   14:52    SE
08  25.8  34.0   13:28  18.9   04:03   0.0   7.5   0.0   1.2  18.4   12:10    SE
09  29.9  39.9   12:51  20.5   08:57   0.0  11.6   0.0   2.0  18.4   23:53   SSW
10  14.1  20.5   09:00  10.6   05:08   4.3   0.1   1.7   2.0  22.0   13:11   WSW
11  14.9  22.8   12:22  10.3   06:11   4.1   0.7   0.0   3.4  20.9   04:35   SSE
12  19.9  28.2   08:59  14.4   23:59   1.3   2.9   0.0   1.5  15.8   13:16    SE
13  25.1  35.2   12:28   0.0   21:32   0.1   6.8   0.0   1.4  15.8   18:29   SSW
14  24.3  36.4   12:28  12.6   06:25   1.0   6.9   0.0   0.5   8.6   12:58     S
15  18.6  30.6   12:50  12.0   06:17   2.8   3.1   0.0   3.1  22.0   21:27   SSW
16  14.0  20.6   09:54   8.0   06:25   4.6   0.2   0.0   3.0  23.4   13:01     S
17  14.7  21.5   13:38  10.9   22:01   3.9   0.3   0.0   2.5  27.0   10:10   SSE
18  18.1  27.8   12:07  12.3   06:08   2.7   2.4   0.0   1.2  14.8   11:21   SSE
19  14.2  19.0   15:08  12.2   06:46   4.1   0.0  26.0   2.9  23.4   17:24    SW
20  12.6  14.3   18:44  11.5   02:56   5.7   0.0   1.3   1.6  18.4   13:26    SW
21  20.4  25.0   14:05  14.1   09:00   0.4   2.5   0.0   1.7  15.8   02:53    SE
22  15.9  26.8   10:53  11.1   07:37   3.5   1.1   9.9   2.5  22.0   09:01    SW
23  13.5  19.2   13:12  10.3   05:56   4.8   0.0   0.6   2.1  23.4   11:12   WSW
24  15.6  20.5   14:33  12.3   22:59   2.9   0.2   0.1   0.8  13.3   13:50   SSW
25  17.3  25.4   13:14  11.3   05:04   2.5   1.5   0.0   0.9  14.8   18:04    SW
26  18.8  27.4   11:25  13.1   06:33   2.1   2.6   0.0   1.1  15.8   12:37   SSW
27  19.1  29.8   12:43  11.1   02:36   2.7   3.5   0.0   0.9  13.3   11:04   SSW
28  23.2  32.7   14:16  15.3   00:03   0.7   5.6   0.0   0.6  12.2   16:49     S
29  28.9  37.8   14:05  21.8   06:40   0.0  10.6   0.0   0.7  14.8   14:09    SE
30  32.5  41.8   12:36  22.8   05:44   0.0  14.2   0.4   0.9  14.8   06:55   SSE
31  25.0  34.8   13:37  18.1   08:58   0.0   6.7  39.4   1.4  17.3   12:23   SSE
----------------------------------------------------------------------------------
    19.8  41.8    30     0.0    13    72.4 117.4  84.6   1.7  27.0    17       S

Max >=  40.0  1
Max <=  25.0 11
Min <=  16.0 24
Min <=   5.0  1
Max Rain: 39.4 on day 31
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration