Crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

The forecast and data used is specifically for Crafers only so these values only apply to this specific area and may differ from the rest of the Mt Lofty Ranges region. The summary bar hi-lights today's prediction rather than yesterdays value. This has not been applied to other CumulusUtils FWI sites.
Legend:
Low-Mod (0-210)
Severe (490 - 630)

High (210 - 350)
Extreme (630 - 800)

Very High (350 - 490)
Catastrophic (800+)


 
416.00
Date Temp. (°C) Wind Speed (km/h) Rain (mm) RH Days Since Rain pwsFWI
Prediction is active (including today!), values are above red line.
26/12/24 32.00 32.00 0.00 0.13 20 586.36
25/12/24 31.00 17.00 0.00 0.18 19 466.58
24/12/24 24.00 14.00 0.00 0.43 18 403.86
23/12/24 17.00 18.00 0.00 0.44 17 414.34
22/12/24 18.00 24.00 0.00 0.53 16 416.00
21/12/24 24.60 11.20 0.00 0.36 15 461.57
20/12/24 34.70 14.80 0.00 0.11 14 495.40
19/12/24 32.90 7.20 0.00 0.12 13 397.21
18/12/24 25.90 11.20 0.00 0.21 12 369.99
17/12/24 26.00 9.70 0.00 0.36 11 343.16
16/12/24 38.40 8.60 0.00 0.20 10 332.64
15/12/24 38.00 7.20 0.00 0.17 9 275.35
14/12/24 30.70 7.20 0.00 0.24 8 242.15
13/12/24 29.10 7.20 0.00 0.36 7 228.31
12/12/24 28.50 6.10 0.00 0.30 6 225.84
11/12/24 27.00 6.10 0.00 0.26 5 233.63
10/12/24 25.40 8.60 0.00 0.34 4 158.58
09/12/24 28.30 8.60 0.00 0.29 3 169.56
08/12/24 26.10 8.60 0.00 0.39 2 139.16
07/12/24 29.60 8.60 0.00 0.50 1 85.31
06/12/24 32.70 7.20 0.10 0.41 0 137.56
05/12/24 38.00 7.20 5.30 0.19 0 150.18
04/12/24 32.90 6.10 0.00 0.20 1 156.89
03/12/24 22.70 6.10 0.10 0.48 0 133.69
02/12/24 34.10 9.70 12.30 0.20 0 134.78
01/12/24 27.50 9.70 0.00 0.34 2 118.23
30/11/24 26.00 8.60 0.00 0.50 1 70.34
29/11/24 27.10 7.20 1.00 0.39 0 55.44
28/11/24 20.00 7.20 0.60 0.73 0 63.42
27/11/24 18.40 12.20 10.40 0.72 0 128.62
26/11/24 32.30 8.60 5.50 0.29 0 197.35
25/11/24 26.70 5.00 1.10 0.60 0 227.27
24/11/24 24.90 6.10 0.00 0.61 1 252.74
23/11/24 29.90 7.20 0.50 0.35 0 261.56
22/11/24 36.30 7.20 0.00 0.20 5 253.48
21/11/24 33.00 6.10 0.00 0.12 4 156.69
20/11/24 26.90 8.60 0.00 0.30 3 168.09
19/11/24 22.40 9.70 0.00 0.40 2 151.24
18/11/24 23.10 7.20 0.00 0.39 1 140.71
17/11/24 19.50 9.70 0.10 0.40 0 179.55
16/11/24 33.30 11.20 8.70 0.13 0 230.38
15/11/24 28.70 9.70 0.00 0.13 5 228.36
14/11/24 21.70 8.60 0.00 0.40 4 187.63
13/11/24 22.80 7.20 0.00 0.45 3 183.32
12/11/24 28.30 8.60 0.00 0.42 2 160.39
11/11/24 27.20 9.70 0.00 0.37 1 143.28
10/11/24 24.00 7.20 0.90 0.39 0 98.30
09/11/24 21.60 8.60 0.00 0.40 2 92.83
08/11/24 20.10 8.60 0.00 0.42 1 66.43
07/11/24 17.70 13.30 1.90 0.63 0 72.65
06/11/24 22.30 8.60 0.00 0.52 1 151.03
05/11/24 24.80 9.70 2.80 0.41 0 175.56
04/11/24 22.30 6.10 0.00 0.43 17 205.87
03/11/24 15.00 1.10 0.00 0.69 16 230.65
03/11/24 22.60 6.10 0.00 0.38 15 257.26
02/11/24 29.50 12.20 0.00 0.13 14 259.99
01/11/24 19.50 9.70 0.00 0.32 13 220.46
31/10/24 23.10 9.70 0.00 0.43 12 217.23
30/10/24 28.40 7.20 0.00 0.20 11 186.88
29/10/24 25.60 7.20 0.00 0.39 10 162.24
28/10/24 22.60 7.20 0.00 0.38 9 155.28
27/10/24 27.60 8.60 0.00 0.23 8 162.30
26/10/24 26.70 5.00 0.00 0.21 7 124.47
25/10/24 15.60 1.10 0.00 0.53 6 102.22
25/10/24 20.80 7.20 0.00 0.41 5 99.40
24/10/24 19.40 8.60 0.00 0.41 4 95.19
23/10/24 20.00 12.20 0.00 0.43 3 79.65
22/10/24 20.40 6.10 0.00 0.59 2 80.74
21/10/24 29.10 1.10 0.00 0.28 1 110.70
20/10/24 22.80 6.10 2.60 0.45 0 149.74
19/10/24 21.10 7.20 0.00 0.51 2 176.76
18/10/24 15.70 8.60 0.00 0.73 1 192.43
17/10/24 25.30 12.20 0.30 0.56 0 222.19
16/10/24 30.10 7.20 0.00 0.30 2 219.24
15/10/24 28.60 7.20 0.00 0.34 1 203.62
14/10/24 25.30 8.60 0.50 0.38 0 204.25
13/10/24 27.00 6.10 0.00 0.21 8 210.76
12/10/24 22.50 9.70 0.00 0.26 7 196.45
11/10/24 18.80 12.20 0.00 0.44 6 167.60
10/10/24 18.90 11.20 0.00 0.42 5 125.84
09/10/24 23.50 8.60 0.00 0.22 4 96.63
08/10/24 16.00 13.30 0.00 0.32 3 80.36
07/10/24 19.50 12.20 0.00 0.62 2 46.54
06/10/24 16.30 11.20 0.00 0.73 1 78.39
05/10/24 13.40 11.20 8.20 0.76 0 85.45
04/10/24 11.30 3.60 0.30 0.99 0 95.92
04/10/24 17.60 15.80 0.30 0.63 0 95.82
03/10/24 26.50 9.70 1.50 0.21 0 98.81
02/10/24 22.50 11.20 0.00 0.30 2 104.44
01/10/24 18.20 8.60 0.00 0.54 1 86.23
30/09/24 17.30 8.60 0.10 0.61 0 68.73
29/09/24 15.70 9.70 1.50 0.50 0 86.52
28/09/24 22.80 13.30 17.80 0.29 0 117.39
27/09/24 20.00 8.60 0.00 0.25 2 101.96
26/09/24 14.50 13.30 0.00 0.42 1 70.87
25/09/24 18.40 13.30 1.70 0.60 0 55.68
24/09/24 21.70 7.20 0.20 0.40 0 44.45
23/09/24 19.60 9.70 0.00 0.50 1 60.79
22/09/24 14.40 11.20 1.20 0.71 0 72.03
21/09/24 14.70 13.30 2.60 0.63 0 88.74
20/09/24 11.30 12.20 3.80 0.92 0 113.45
19/09/24 12.40 14.80 3.30 0.63 0 129.99
18/09/24 19.60 11.20 0.50 0.26 0 157.23
17/09/24 16.30 11.20 0.00 0.30 5 144.88
16/09/24 14.10 8.60 0.00 0.50 4 94.51
15/09/24 12.60 18.40 0.00 0.41 3 79.71
04/09/24 12.50 5.00 0.00 0.31 2 47.09
03/09/24 18.20 12.20 0.00 0.31 1 76.09
02/09/24 14.10 12.20 0.10 0.48 0 79.75
01/09/24 13.80 14.80 7.10 0.54 0 66.53
31/08/24 13.70 18.40 1.30 0.66 0 69.17
30/08/24 14.20 18.40 4.40 0.60 0 71.27
29/08/24 19.70 14.80 0.00 0.41 2 97.48
28/08/24 13.40 15.80 0.00 0.60 1 90.60
27/08/24 20.00 15.80 1.10 0.40 0 105.99
26/08/24 14.10 9.70 3.60 0.60 0 98.18
25/08/24 14.90 12.20 8.50 0.68 0 88.28
24/08/24 22.30 11.20 0.00 0.40 4 103.37
23/08/24 21.10 11.20 0.00 0.39 3 77.46
22/08/24 16.10 7.20 0.00 0.48 2 31.16
21/08/24 12.90 9.70 0.00 0.72 1 35.74
20/08/24 16.40 13.30 6.00 0.53 0 23.24
19/08/24 16.20 8.60 0.20 0.51 0 26.68
18/08/24 14.30 8.60 0.10 0.60 0 38.39
17/08/24 10.60 9.70 6.10 0.95 0 51.54
16/08/24 11.70 14.80 7.60 0.81 0 79.39
15/08/24 20.00 17.30 23.40 0.42 0 106.54
14/08/24 20.70 12.20 7.80 0.41 0 110.21
13/08/24 20.30 9.70 0.00 0.41 4 102.52
12/08/24 19.90 8.60 0.00 0.40 3 98.48
11/08/24 18.80 8.60 0.00 0.31 2 83.78
10/08/24 17.50 6.10 0.00 0.42 1 57.08
09/08/24 15.20 5.00 0.10 0.56 0 41.97
08/08/24 11.50 12.20 4.90 0.60 0 55.54
07/08/24 15.60 12.20 0.10 0.44 0 76.62
06/08/24 12.90 8.60 0.00 0.60 1 82.16
05/08/24 13.90 6.10 2.30 0.58 0 92.71
04/08/24 11.50 5.00 1.30 0.64 0 118.18
03/08/24 15.10 7.20 0.00 0.41 1 127.22
02/08/24 15.40 12.20 0.80 0.35 0 118.71
01/08/24 15.70 11.20 0.00 0.28 5 110.08
31/07/24 16.90 7.20 0.00 0.36 4 66.31
30/07/24 15.30 12.20 0.00 0.36 3 57.39
29/07/24 12.00 7.20 0.00 0.48 2 19.52
28/07/24 11.70 6.10 0.00 0.58 1 36.14
27/07/24 10.00 12.20 0.30 0.53 0 62.60
26/07/24 13.70 13.30 9.60 0.53 0 55.06
25/07/24 10.80 12.20 0.80 0.69 0 58.32
24/07/24 17.70 14.80 11.90 0.33 0 61.89
23/07/24 15.80 13.30 0.00 0.41 2 63.51
22/07/24 13.00 12.20 0.00 0.44 1 34.40
21/07/24 10.20 12.20 1.70 0.74 0 16.92
20/07/24 10.60 11.20 1.30 0.71 0 17.12
19/07/24 8.70 17.30 18.90 0.73 0 16.48
18/07/24 9.90 14.80 0.20 0.64 0 12.98
17/07/24 9.40 13.30 4.80 0.86 0 2.19
16/07/24 9.90 11.20 1.40 0.73 0 3.68
15/07/24 8.50 9.70 3.20 0.66 0 3.66
14/07/24 11.90 8.60 1.70 0.66 0 13.20
13/07/24 11.40 5.00 1.70 0.77 0 10.68
12/07/24 10.10 8.60 4.00 0.97 0 9.45
11/07/24 10.30 11.20 7.50 0.95 0 30.71
10/07/24 14.10 13.30 15.00 0.55 0 56.75
09/07/24 15.10 8.60 0.20 0.69 0 71.37
08/07/24 10.50 8.60 4.40 0.92 0 77.50
07/07/24 10.00 13.30 1.20 0.77 0 87.72
06/07/24 13.90 14.80 0.00 0.55 4 94.29
05/07/24 13.20 15.80 0.00 0.58 3 72.18
04/07/24 12.40 13.30 0.00 0.45 2 51.08
03/07/24 10.70 11.20 0.00 0.50 1 29.05
02/07/24 9.10 8.60 0.10 0.63 0 27.55
01/07/24 9.50 8.60 0.20 0.69 0 6.32
30/06/24 8.30 8.60 1.20 0.81 0 15.67
29/06/24 8.50 11.20 5.10 0.94 0 0.50
28/06/24 13.50 11.20 45.70 0.47 0 6.11
27/06/24 13.00 8.60 0.80 0.46 0 22.63
26/06/24 9.50 12.20 11.60 0.96 0 17.38
25/06/24 8.40 14.80 21.70 0.88 0 23.34
24/06/24 11.60 9.70 8.10 0.82 0 18.58
23/06/24 11.60 11.20 2.10 0.53 0 31.10
22/06/24 12.50 7.20 0.10 0.58 0 30.18
21/06/24 12.10 8.60 0.30 0.66 0 28.36
20/06/24 10.30 7.20 0.20 0.72 0 25.63
19/06/24 15.40 9.70 14.40 0.55 0 25.20
18/06/24 13.00 6.10 0.00 0.62 3 23.58
17/06/24 11.90 5.00 0.00 0.55 2 24.91
16/06/24 12.60 6.10 0.00 0.61 1 8.40
15/06/24 7.60 11.20 0.30 0.98 0 33.51
14/06/24 12.60 11.20 16.50 0.98 0 34.48
13/06/24 12.80 8.60 18.20 0.74 0 41.43
12/06/24 14.50 7.20 0.40 0.61 0 54.28
11/06/24 13.40 12.20 10.40 0.80 0 52.28
10/06/24 16.90 8.60 0.00 0.00 4 53.78
09/06/24 0.00 0.00 0.00 0.00 3 27.40
08/06/24 13.10 5.00 0.00 0.67 2 32.02
07/06/24 12.90 6.10 0.00 0.68 1 36.92
06/06/24 11.80 8.60 0.50 0.80 0 36.95
05/06/24 14.90 7.20 1.60 0.70 0 29.02
04/06/24 12.40 7.20 0.10 0.63 0 32.20
03/06/24 10.30 7.20 0.00 0.62 2 66.94
02/06/24 12.00 9.70 0.00 0.60 1 94.04
01/06/24 12.40 7.20 0.10 0.67 0 98.55
31/05/24 12.40 9.70 12.40 0.83 0 113.09
30/05/24 12.20 12.20 12.60 0.83 0 126.30
29/05/24 19.30 13.30 0.00 0.32 48 184.57
28/05/24 21.60 9.70 0.00 0.30 47 149.18
27/05/24 21.00 5.00 0.00 0.34 46 122.38
26/05/24 19.70 7.20 0.00 0.40 45 112.53
25/05/24 18.60 5.00 0.00 0.40 44 98.37
24/05/24 15.80 6.10 0.00 0.44 43 90.75
23/05/24 12.50 6.10 0.00 0.66 42 100.22
22/05/24 15.40 6.10 0.00 0.57 41 135.42
21/05/24 10.80 9.70 0.00 0.70 40 152.52
20/05/24 11.60 9.70 0.00 0.75 39 161.02
19/05/24 12.40 7.20 0.00 0.70 38 163.24
18/05/24 12.80 14.80 0.00 0.48 37 166.79
17/05/24 20.30 14.80 0.00 0.40 36 153.51
16/05/24 21.50 7.20 0.00 0.26 35 122.77
15/05/24 20.50 6.10 0.00 0.42 34 114.21
14/05/24 18.60 5.00 0.00 0.54 33 121.79
13/05/24 18.70 5.00 0.00 0.50 32 141.34
12/05/24 18.60 6.10 0.00 0.60 31 164.44
11/05/24 18.40 7.20 0.00 0.59 30 167.91
10/05/24 19.70 8.60 0.00 0.50 29 185.53
09/05/24 19.60 9.70 0.00 0.42 28 194.25
08/05/24 19.50 11.20 0.00 0.40 27 188.75
07/05/24 19.80 12.20 0.00 0.38 26 177.58
06/05/24 17.30 9.70 0.00 0.61 25 156.29
05/05/24 20.40 9.70 0.00 0.33 24 163.84
04/05/24 19.80 11.20 0.00 0.43 23 147.69
03/05/24 19.70 7.20 0.00 0.36 22 145.94
02/05/24 16.90 11.20 0.00 0.53 21 141.55
01/05/24 15.40 9.70 0.00 0.57 20 127.91
30/04/24 13.80 13.30 0.00 0.44 19 125.20
29/04/24 16.00 13.30 0.00 0.67 18 114.23
28/04/24 20.80 8.60 0.00 0.32 17 135.30
27/04/24 18.20 7.20 0.00 0.41 16 145.60
26/04/24 14.40 6.10 0.00 0.62 15 147.93
25/04/24 17.40 7.20 0.00 0.55 14 163.93
24/04/24 14.70 8.60 0.00 0.53 13 166.90
23/04/24 22.60 11.20 0.00 0.38 12 163.60
22/04/24 23.80 8.60 0.00 0.21 11 138.25
21/04/24 22.10 6.10 0.00 0.35 10 113.23
20/04/24 18.40 11.20 0.00 0.48 9 112.85
19/04/24 16.00 12.20 0.00 0.62 8 105.67
18/04/24 14.50 9.70 0.00 0.65 7 104.90
17/04/24 17.40 8.60 0.00 0.60 6 108.31
16/04/24 20.30 6.10 0.00 0.45 5 104.04
15/04/24 22.60 7.20 0.00 0.45 4 97.09
14/04/24 21.50 6.10 0.00 0.41 3 89.58
13/04/24 19.30 7.20 0.00 0.47 2 70.17
12/04/24 18.50 7.20 0.00 0.49 1 66.82
11/04/24 18.50 6.10 0.30 0.60 0 77.44
10/04/24 15.70 7.20 0.10 0.61 0 94.57
09/04/24 17.20 8.60 0.20 0.55 0 108.58
08/04/24 19.80 12.20 4.50 0.51 0 107.20
07/04/24 20.20 6.10 0.00 0.49 4 97.43
06/04/24 22.70 9.70 0.00 0.49 3 81.73
05/04/24 19.00 11.20 0.00 0.44 2 126.62
04/04/24 17.60 12.20 0.00 0.51 1 146.84
03/04/24 16.80 8.60 1.70 0.62 0 178.72
02/04/24 15.50 6.10 1.30 0.72 0 208.31
01/04/24 21.40 9.70 5.90 0.58 0 241.57
31/03/24 34.70 8.60 0.00 0.23 12 280.14
30/03/24 32.90 6.10 0.00 0.20 11 231.60
29/03/24 29.20 7.20 0.00 0.13 10 210.69
28/03/24 23.10 9.70 0.00 0.40 9 185.54
27/03/24 22.40 9.70 0.00 0.44 8 189.00
26/03/24 24.10 8.60 0.00 0.35 7 197.79
25/03/24 23.90 7.20 0.00 0.40 6 195.96
24/03/24 22.40 8.60 0.00 0.38 5 191.85
23/03/24 19.60 11.20 0.00 0.48 4 212.29
22/03/24 21.70 12.20 0.00 0.41 3 220.95
21/03/24 21.10 11.20 0.00 0.30 2 182.67
20/03/24 17.90 13.30 0.00 0.40 1 179.17
19/03/24 22.50 8.60 0.10 0.52 0 154.37
18/03/24 31.60 8.60 0.00 0.37 1 176.62
17/03/24 29.80 7.20 0.10 0.40 0 197.14
16/03/24 32.30 8.60 3.80 0.32 0 276.35
15/03/24 26.40 9.70 0.00 0.45 1 365.23
14/03/24 15.50 9.70 0.70 0.74 0 460.99
13/03/24 30.00 8.60 0.70 0.40 0 520.08
12/03/24 36.90 7.20 0.00 0.20 47 572.91
11/03/24 37.20 8.60 0.00 0.20 46 570.29
10/03/24 38.30 9.70 0.00 0.11 45 548.54
09/03/24 38.60 12.20 0.00 0.20 44 475.54
08/03/24 35.90 7.20 0.00 0.20 43 377.69
07/03/24 28.70 9.70 0.00 0.35 42 343.45
06/03/24 33.50 8.60 0.00 0.21 41 935.81
05/03/24 32.30 8.60 0.00 0.20 40 896.90
04/03/24 27.50 8.60 0.00 0.30 39 871.08
03/03/24 22.50 11.20 0.00 0.40 38 910.02
02/03/24 24.60 9.70 0.00 0.42 37 920.37
01/03/24 31.30 97.90 0.00 0.28 36 944.60
29/02/24 28.40 7.20 0.00 0.42 35 353.48
28/02/24 27.40 11.20 0.00 0.49 34 342.71
27/02/24 34.60 8.60 0.00 0.11 33 379.80
26/02/24 27.60 9.70 0.00 0.33 32 403.53
25/02/24 30.50 8.60 0.00 0.20 31 429.47
24/02/24 24.90 11.20 0.00 0.25 30 437.60
23/02/24 17.90 12.20 0.00 0.55 29 450.23
22/02/24 33.40 9.70 0.00 0.20 28 485.58
21/02/24 37.10 9.70 0.00 0.11 27 451.74
20/02/24 30.20 11.20 0.00 0.22 26 386.38
19/02/24 33.00 8.60 0.00 0.20 25 343.01
18/02/24 32.30 8.60 0.00 0.20 24 342.94
17/02/24 33.30 7.20 0.00 0.20 23 386.59
16/02/24 29.30 7.20 0.00 0.20 22 385.26
15/02/24 25.10 9.70 0.00 0.28 21 378.60
14/02/24 21.60 9.70 0.00 0.35 20 367.93
13/02/24 30.20 12.20 0.00 0.33 19 374.21
12/02/24 36.80 11.20 0.00 0.20 18 333.59
11/02/24 33.20 7.20 0.00 0.20 17 253.90
10/02/24 27.60 8.60 0.00 0.35 16 219.05
09/02/24 24.90 9.70 0.00 0.43 15 315.92
08/02/24 26.30 9.70 0.00 0.40 14 336.37
07/02/24 24.10 8.60 0.00 0.41 13 336.91
06/02/24 22.60 9.70 0.00 0.39 12 339.99
05/02/24 20.40 11.20 0.00 0.54 11 335.27
04/02/24 37.40 12.20 0.00 0.11 10 339.87
03/02/24 33.40 7.20 0.00 0.24 9 259.66
02/02/24 27.90 8.60 0.00 0.36 8 234.86
01/02/24 26.80 8.60 0.00 0.43 7 213.99
31/01/24 22.60 9.70 0.00 0.46 6 204.38
30/01/24 26.80 8.60 0.00 0.50 5 148.87
29/01/24 30.70 9.70 0.00 0.30 4 165.25
28/01/24 27.90 7.20 0.00 0.40 3 221.12
27/01/24 22.10 7.20 0.00 0.44 2 261.35
26/01/24 22.00 8.60 0.00 0.43 1 301.73
25/01/24 21.00 9.70 22.20 0.71 0 384.78
24/01/24 29.40 9.70 0.30 0.40 0 411.96
23/01/24 38.40 9.70 0.60 0.11 0 390.54
22/01/24 30.60 11.20 0.00 0.25 6 301.18
21/01/24 23.00 12.20 0.00 0.46 5 205.21
20/01/24 33.90 11.20 0.00 0.11 4 222.27
19/01/24 27.80 6.10 0.00 0.30 3 165.15
18/01/24 22.50 8.60 0.00 0.44 2 180.18
17/01/24 20.70 8.60 0.00 0.49 1 312.66
16/01/24 34.60 8.60 10.60 0.23 0 365.22
15/01/24 30.30 11.20 0.00 0.43 8 382.73
14/01/24 25.10 11.20 0.00 0.31 7 364.80
13/01/24 27.60 11.20 0.00 0.42 6 330.05
12/01/24 37.30 12.20 0.00 0.11 5 298.39
11/01/24 31.20 8.60 0.00 0.35 4 141.88
10/01/24 28.60 7.20 0.00 0.40 3 138.37
09/01/24 28.50 8.60 0.00 0.43 2 127.61
08/01/24 19.70 11.20 0.00 0.70 1 91.95
07/01/24 25.90 8.60 0.10 0.70 0 135.86
06/01/24 23.90 7.20 20.40 0.65 0 164.90
05/01/24 30.50 9.70 0.00 0.43 2 195.64
04/01/24 27.30 7.20 0.00 0.54 1 166.45
03/01/24 25.60 0.00 0.30 0.48 0 168.38
02/01/24 31.20 7.20 0.00 0.34 7 202.50
01/01/24 27.90 8.60 0.00 0.36 6 172.29
31/12/23 23.00 9.70 0.00 0.38 5 134.27
30/12/23 19.00 9.70 0.00 0.53 4 99.56
29/12/23 22.20 11.20 0.00 0.55 3 101.24
28/12/23 24.60 9.70 0.00 0.49 2 141.22
27/12/23 21.80 7.20 0.00 0.63 1 145.16
26/12/23 16.10 9.70 0.20 0.88 0 163.21
25/12/23 15.40 13.30 4.80 0.71 0 199.60
24/12/23 18.40 12.20 0.00 0.56 6 245.07
23/12/23 29.90 11.20 0.00 0.28 5 314.54
22/12/23 26.70 8.60 0.00 0.41 4 298.40
21/12/23 21.30 13.30 0.00 0.51 3 284.29

 

CumulusUtils Version 3.0.1 - generated at 22/12/2024 18:01 - © Hans Rottier
Science background here. - NOTE: Behavioural testing still under way!
Prediction courtesy of https://www.yourweather.co.uk/